The EOD Stocks analysis reports provided by Memunic Insights are based on the Daily reports published by NSE. Bhav Copy files and data included in the PR Zip files form the basis of all the analysis that are run at the end of each business day.
The data table has four sections (of columns). The first gives basic Security Details and followed by 52 week aggregates of the stock in the next section. The third section gives the end of day price movement stats like open, high, low, close, change percent, trade volume, delivery percent and P/E ratio. Final section gives the comparison of the eod stats with their corresponding 52 weeks mean.
You can view related news items about the Stocks, study fundamentals using the screener profile or add the stock to your watchlist using the row action buttons.
The difference of the current price, P/E, delivery percent and volume from the mean value are a part of the report data available. These can help investors decide on the right entry and exit point for the stock.
There are some predefined filters and lists of Securities (under the Stock Reports menu in he navbar) which can help identify stocks that are worth having a look at. All these reports can be downloaded to spreadsheets for various analysis at users discretion.
Name | Stock Details | 52 Weeks Aggregates | End Of Day Stats | Increase From Mean | Actions | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MktCap Cr | Sector | Nifty Indices | Low | High | Mean Price | Mean DelvPct | Mean TradeVol | Mean P/E | Prev Close | Avg Price | Open | High | Low | Close | Chg Pct | Delv Pct | Trade Vol | PE [Adj] | Price | Delv Pct | Trade Vol | PE [Adj] | ||
Eicher Motors Limited | 149076.7 | Automobile and Auto Components | Nifty 50 | 3282.25 [2023-11-01] | 5810.5 [2025-04-21] | 4924.0 | 52.5 % | 476296.4 | 36.4 | 5567.0 | 5436.49 | 5560.0 | 5560.0 | 5376.0 | 5437.5 | -2.3 % | 44.4 % | 695557 | 0.0 | 10.4 % | -8.1 % | 46.0 % | ||
Bharat Electronics Limited | 227590.0 | Capital Goods | Nifty 50 | 128.85 [2023-10-26] | 335.5 [2024-07-11] | 287.1 | 43.7 % | 2.31180316E7 | 48.7 | 314.1 | 313.95 | 310.8 | 317.75 | 310.6 | 311.35 | -0.9 % | 48.0 % | 18979609 | 0.0 | 8.4 % | 4.3 % | -17.9 % | ||
JSW Steel Limited | 237991.6 | Metals Mining | Nifty 50 | 724.45 [2023-11-01] | 1063.2 [2025-03-28] | 950.9 | 42.2 % | 1844926.5 | 36.8 | 1029.8 | 976.7 | 1021.2 | 1037.0 | 948.3 | 973.2 | -5.5 % | 38.1 % | 7915918 | 0.0 | 2.4 % | -4.1 % | 329.1 % | ||
Power Grid Corporation of India Limited | 282691.9 | Power | Nifty 50 | 191.3 [2023-09-12] | 365.45 [2024-09-26] | 313.9 | 58.4 % | 1.32250852E7 | 18.7 | 307.45 | 304.91 | 305.5 | 309.0 | 302.3 | 303.95 | -1.1 % | 62.0 % | 8428889 | 0.0 | -3.2 % | 3.7 % | -36.3 % | ||
Hindalco Industries Limited | 142047.2 | Metals Mining | Nifty 50 | 456.15 [2023-10-27] | 761.55 [2024-10-01] | 657.0 | 48.8 % | 5729182.3 | 12.8 | 624.65 | 637.22 | 624.0 | 650.1 | 621.8 | 632.1 | 1.2 % | 34.4 % | 6341829 | 0.0 | -3.8 % | -14.4 % | 10.7 % | ||
Dr Reddy's Laboratories Limited | 98707.7 | Healthcare | Nifty 50 | 1087.9 [2025-04-07] | 7062.45 [2024-08-21] | 2794.3 | 56.3 % | 873511.1 | 19.4 | 1183.9 | 1182.01 | 1176.1 | 1194.8 | 1171.4 | 1182.9 | -0.1 % | 49.7 % | 1306311 | 0.0 | -57.7 % | -6.7 % | 49.5 % | ||
Coal India Limited | 236895.3 | Oil Gas Consumable Fuels | Nifty 50 | 270.75 [2023-09-12] | 540.4 [2024-08-01] | 439.3 | 46.6 % | 8022200.2 | 8.1 | 385.3 | 385.15 | 385.5 | 390.95 | 381.4 | 384.4 | -0.2 % | 57.4 % | 6455015 | 0.0 | -12.5 % | 10.7 % | -19.5 % | ||
Hero MotoCorp Limited | 74814.1 | Automobile and Auto Components | Nifty 50 | 2955.1 [2023-10-09] | 6190.55 [2024-09-23] | 4726.5 | 48.0 % | 602540.8 | 23.3 | 3827.4 | 3796.79 | 3803.6 | 3914.0 | 3725.0 | 3740.5 | -2.3 % | 47.1 % | 1042867 | 0.0 | -20.9 % | -0.9 % | 73.1 % | ||
Sun Pharmaceutical Industries Limited | 438934.3 | Healthcare | Nifty 50 | 1088.6 [2023-10-31] | 1948.7 [2024-09-27] | 1717.1 | 60.7 % | 1929174.3 | 38.0 | 1832.3 | 1830.45 | 1832.3 | 1851.2 | 1813.8 | 1829.4 | -0.2 % | 64.6 % | 2310897 | 0.0 | 6.5 % | 3.9 % | 19.8 % | ||
Bajaj Finance Limited | 549367.5 | Financial Services | Nifty 50 | 6311.25 [2024-03-06] | 9323.0 [2025-04-23] | 7368.6 | 49.9 % | 1014478.2 | 29.5 | 8634.5 | 8737.66 | 8575.5 | 8915.0 | 8566.0 | 8862.5 | 2.6 % | 52.0 % | 2202675 | 0.0 | 20.3 % | 2.2 % | 117.1 % | ||
SBI Life Insurance Company Limited | 176843.6 | Financial Services | Nifty 50 | 1270.55 [2023-10-04] | 1928.65 [2024-09-03] | 1558.9 | 56.6 % | 1243204.7 | 72.8 | 1765.8 | 1763.23 | 1761.0 | 1777.1 | 1747.6 | 1764.7 | -0.1 % | 66.1 % | 1418603 | 0.0 | 13.2 % | 9.5 % | 14.1 % | ||
TATA CONSUMER PRODUCTS LIMITED | 114464.7 | Fast Moving Consumer Goods | Nifty 50 | 860.2 [2023-10-05] | 1261.55 [2024-03-07] | 1060.8 | 53.2 % | 1498436.9 | 70.4 | 1165.8 | 1162.1 | 1157.0 | 1176.2 | 1151.0 | 1156.8 | -0.8 % | 61.9 % | 1042342 | 0.0 | 9.0 % | 8.7 % | -30.4 % | ||
Tata Consultancy Services Limited | 1246322.6 | Information Technology | Nifty 50 | 3231.5 [2025-04-11] | 4553.75 [2024-08-30] | 4014.4 | 61.4 % | 2167230.3 | 30.8 | 3453.7 | 3450.76 | 3472.0 | 3491.5 | 3420.0 | 3444.7 | -0.3 % | 63.5 % | 2115624 | 0.0 | -14.2 % | 2.2 % | -2.4 % | ||
HDFC Bank Limited | 1472994.7 | Financial Services | Nifty 50 | 1384.05 [2024-02-14] | 1961.7 [2025-04-22] | 1689.0 | 61.6 % | 1.39979912E7 | 18.3 | 1925.0 | 1930.63 | 1929.8 | 1941.9 | 1920.0 | 1925.0 | 0.0 % | 75.8 % | 11406024 | 0.0 | 14.0 % | 14.2 % | -18.5 % | ||
Apollo Hospitals Enterprise Limited | 99995.0 | Healthcare | Nifty 50 | 4760.3 [2023-10-26] | 7429.15 [2025-01-06] | 6657.9 | 55.1 % | 332395.8 | 90.1 | 6977.0 | 6976.68 | 6922.0 | 7098.0 | 6913.5 | 6954.5 | -0.3 % | 60.4 % | 269757 | 0.0 | 4.5 % | 5.3 % | -18.8 % | ||
Bajaj Auto Limited | 218840.2 | Automobile and Auto Components | Nifty 50 | 4806.4 [2023-09-11] | 12666.4 [2024-09-27] | 9301.4 | 48.9 % | 390716.3 | 34.1 | 8030.0 | 7903.49 | 8000.0 | 8086.0 | 7803.0 | 7836.5 | -2.4 % | 47.5 % | 455898 | 0.0 | -15.7 % | -1.3 % | 16.7 % | ||
Adani Ports and Special Economic Zone Limited | 273711.2 | Services | Nifty 50 | 769.1 [2023-10-25] | 1590.15 [2024-08-01] | 1302.4 | 40.0 % | 2778445.4 | 29.3 | 1216.5 | 1273.43 | 1255.0 | 1295.0 | 1242.7 | 1267.1 | 4.2 % | 25.6 % | 12024229 | 0.0 | -2.7 % | -14.5 % | 332.8 % | ||
Tata Motors Limited | 240013.5 | Automobile and Auto Components | Nifty 50 | 579.75 [2025-04-07] | 1161.85 [2024-07-30] | 845.4 | 41.5 % | 1.22276328E7 | 9.5 | 644.25 | 652.71 | 641.0 | 661.35 | 635.55 | 652.0 | 1.2 % | 35.3 % | 13141726 | 0.0 | -22.9 % | -6.2 % | 7.5 % | ||
Bharat Petroleum Corporation Limited | 134992.6 | Oil Gas Consumable Fuels | Nifty 50 | 237.3 [2025-02-28] | 666.15 [2024-06-03] | 333.5 | 43.5 % | 9799264.6 | 7.7 | 310.05 | 313.94 | 310.55 | 317.5 | 309.9 | 311.15 | 0.4 % | 39.8 % | 7751559 | 0.0 | -6.7 % | -3.6 % | -20.9 % | ||
Grasim Industries Limited | 184963.6 | Construction Materials | Nifty 50 | 1849.55 [2023-10-26] | 2843.75 [2024-07-12] | 2573.8 | 52.3 % | 636185.4 | 17.9 | 2737.5 | 2730.6 | 2725.6 | 2771.8 | 2695.8 | 2718.3 | -0.7 % | 72.5 % | 1007903 | 0.0 | 5.6 % | 20.2 % | 58.4 % | ||
Axis Bank Limited | 366092.4 | Financial Services | Nifty 50 | 948.1 [2025-01-27] | 1317.3 [2024-07-12] | 1135.3 | 59.1 % | 7979478.1 | 12.9 | 1185.0 | 1193.54 | 1182.1 | 1210.5 | 1180.1 | 1182.2 | -0.2 % | 67.0 % | 6567678 | 0.0 | 4.1 % | 7.9 % | -17.7 % | ||
Mahindra Mahindra Limited | 363881.4 | Automobile and Auto Components | Nifty 50 | 1454.6 [2023-11-01] | 3211.1 [2025-01-02] | 2823.1 | 55.2 % | 2952885.1 | 31.1 | 2928.8 | 2953.27 | 2950.0 | 3000.0 | 2910.2 | 2926.2 | -0.1 % | 57.8 % | 3384402 | 0.0 | 3.7 % | 2.7 % | 14.6 % | ||
Wipro Limited | 254330.0 | Information Technology | Nifty 50 | 234.15 [2025-04-22] | 589.0 [2024-11-26] | 405.7 | 43.8 % | 8527849.9 | 24.5 | 241.5 | 243.16 | 242.04 | 245.8 | 240.75 | 242.87 | 0.6 % | 46.7 % | 14411726 | 0.0 | -40.1 % | 2.9 % | 69.0 % | ||
Oil Natural Gas Corporation Limited | 306229.2 | Oil Gas Consumable Fuels | Nifty 50 | 180.9 [2023-09-12] | 341.75 [2024-08-01] | 269.2 | 45.1 % | 1.40978417E7 | 7.2 | 244.45 | 242.62 | 241.0 | 246.27 | 239.0 | 243.42 | -0.4 % | 31.7 % | 12347590 | 0.0 | -9.6 % | -13.4 % | -12.4 % | ||
Shriram Finance Limited | 113612.8 | Financial Services | Nifty 50 | 511.65 [2025-01-27] | 3628.45 [2024-09-26] | 1829.4 | 51.3 % | 1986598.0 | 14.3 | 611.7 | 606.19 | 611.7 | 616.3 | 599.5 | 604.2 | -1.2 % | 59.0 % | 9193181 | 0.0 | -67.0 % | 7.7 % | 362.8 % | ||
Bharti Airtel Limited | 1055972.9 | Telecommunication | Nifty 50 | 890.4 [2023-09-12] | 1889.1 [2025-04-17] | 1568.4 | 62.8 % | 5530359.4 | 78.0 | 1864.5 | 1854.96 | 1852.0 | 1883.6 | 1832.1 | 1851.9 | -0.7 % | 73.6 % | 5528529 | 0.0 | 18.1 % | 10.9 % | |||
HCL Technologies Limited | 427809.3 | Information Technology | Nifty 50 | 1223.75 [2023-10-12] | 1995.1 [2025-01-10] | 1655.1 | 60.3 % | 2730312.0 | 27.4 | 1567.5 | 1573.44 | 1567.0 | 1581.0 | 1557.1 | 1576.5 | 0.6 % | 58.9 % | 1895904 | 0.0 | -4.7 % | -1.4 % | -30.6 % | ||
Adani Enterprises Limited | 264792.1 | Metals Mining | Nifty 50 | 2096.0 [2025-02-28] | 3645.25 [2024-06-03] | 2723.2 | 31.7 % | 1453528.6 | 69.9 | 2301.3 | 2324.92 | 2349.9 | 2372.4 | 2289.4 | 2294.2 | -0.3 % | 17.6 % | 1958739 | 0.0 | -15.8 % | -14.1 % | 34.8 % | ||
IndusInd Bank Limited | 66453.3 | Financial Services | Nifty 50 | 637.05 [2025-03-25] | 1688.85 [2024-01-15] | 1138.6 | 49.2 % | 4517124.0 | 11.1 | 838.4 | 853.57 | 835.0 | 863.5 | 833.1 | 853.0 | 1.7 % | 31.1 % | 9074101 | 0.0 | -25.1 % | -18.0 % | 100.9 % | ||
Cipla Limited | 123209.7 | Healthcare | Nifty 50 | 1150.85 [2023-10-26] | 1680.5 [2024-10-09] | 1508.5 | 54.5 % | 1589148.4 | 26.8 | 1550.1 | 1529.48 | 1537.5 | 1552.5 | 1513.5 | 1525.6 | -1.6 % | 57.3 % | 2020145 | 0.0 | 1.1 % | 2.8 % | 27.1 % | ||
Maruti Suzuki India Limited | 390047.8 | Automobile and Auto Components | Nifty 50 | 9860.45 [2024-01-23] | 13495.6 [2024-09-27] | 12061.5 | 53.8 % | 441517.2 | 27.5 | 12257.0 | 12523.32 | 12257.0 | 12727.0 | 12250.0 | 12406.0 | 1.2 % | 45.4 % | 786089 | 0.0 | 2.9 % | -8.5 % | 78.0 % | ||
Tata Steel Limited | 176242.4 | Metals Mining | Nifty 50 | 116.6 [2023-11-01] | 183.15 [2024-06-14] | 151.2 | 40.0 % | 3.68277229E7 | 57.7 | 140.08 | 141.52 | 140.0 | 143.1 | 139.45 | 141.18 | 0.8 % | 41.6 % | 34852288 | 0.0 | -6.6 % | 1.6 % | -5.4 % | ||
Britannia Industries Limited | 127840.8 | Fast Moving Consumer Goods | Nifty 50 | 28.74 [2023-09-11] | 6446.05 [2024-10-01] | 5315.8 | 51.5 % | 316316.7 | 59.1 | 5438.9 | 5331.25 | 5380.0 | 5407.0 | 5276.5 | 5307.5 | -2.4 % | 63.3 % | 319097 | 0.0 | -0.2 % | 11.8 % | 0.9 % | ||
Larsen Toubro Limited | 457905.8 | Construction | Nifty 50 | 2864.6 [2023-10-26] | 3947.3 [2024-12-09] | 3523.7 | 58.8 % | 2134827.9 | 30.7 | 3341.0 | 3347.85 | 3325.0 | 3374.9 | 3321.5 | 3329.8 | -0.3 % | 55.4 % | 1665574 | 0.0 | -5.5 % | -3.4 % | -22.0 % | ||
NTPC Limited | 337880.3 | Power | Nifty 50 | 5.02 [2024-03-13] | 1450.0 [2023-12-27] | 366.7 | 55.0 % | 1.38454128E7 | 17.6 | 354.55 | 350.27 | 354.55 | 358.0 | 347.6 | 348.45 | -1.7 % | 62.7 % | 11165220 | 0.0 | -5.0 % | 7.7 % | -19.4 % | ||
Reliance Industries Limited | 1924844.7 | Oil Gas Consumable Fuels | Nifty 50 | 1161.9 [2025-03-04] | 3201.8 [2024-07-08] | 1912.6 | 59.2 % | 8635318.8 | 23.8 | 1405.0 | 1419.65 | 1414.0 | 1426.7 | 1409.1 | 1422.4 | 1.2 % | 64.6 % | 17535402 | 0.0 | -25.6 % | 5.4 % | 103.1 % | ||
HDFC Life Insurance Company Limited | 156676.8 | Financial Services | Nifty 50 | 534.45 [2024-06-04] | 758.8 [2024-09-04] | 652.1 | 55.2 % | 3419252.8 | 85.5 | 743.7 | 736.24 | 743.7 | 749.35 | 726.45 | 727.75 | -2.1 % | 56.4 % | 3286801 | 0.0 | 11.6 % | 1.2 % | -3.9 % | ||
Hindustan Unilever Limited | 546021.5 | Fast Moving Consumer Goods | Nifty 50 | 2157.35 [2025-03-04] | 3028.55 [2024-09-23] | 2491.7 | 61.1 % | 1664378.3 | 57.2 | 2342.1 | 2326.05 | 2334.1 | 2345.0 | 2310.0 | 2323.9 | -0.8 % | 69.4 % | 1953078 | 0.0 | -6.7 % | 8.4 % | 17.3 % | ||
State Bank of India | 713969.6 | Financial Services | Nifty 50 | 547.0 [2023-10-26] | 905.65 [2024-06-03] | 801.1 | 43.3 % | 1.28386883E7 | 9.5 | 788.65 | 795.71 | 790.35 | 803.4 | 789.0 | 800.0 | 1.4 % | 56.3 % | 17199386 | 0.0 | -0.1 % | 13.0 % | 34.0 % | ||
Titan Company Limited | 296609.4 | Consumer Durables | Nifty 50 | 2986.95 [2025-04-01] | 3866.65 [2024-01-29] | 3361.6 | 53.3 % | 1048804.9 | 89.0 | 3379.7 | 3350.1 | 3362.1 | 3381.5 | 3324.0 | 3341.0 | -1.1 % | 55.4 % | 668467 | 0.0 | -0.6 % | 2.0 % | -36.3 % | ||
ITC Limited | 538420.0 | Fast Moving Consumer Goods | Nifty 50 | 394.85 [2025-03-04] | 522.75 [2024-09-26] | 455.2 | 59.0 % | 1.29834568E7 | 27.8 | 425.8 | 428.82 | 424.1 | 431.5 | 424.1 | 430.25 | 1.0 % | 72.1 % | 12769461 | 0.0 | -5.5 % | 13.0 % | -1.6 % | ||
Infosys Limited | 625733.9 | Information Technology | Nifty 50 | 1354.15 [2023-11-01] | 1999.7 [2024-12-13] | 1739.7 | 62.2 % | 6196225.9 | 27.3 | 1500.1 | 1509.45 | 1499.7 | 1523.2 | 1496.2 | 1506.8 | 0.4 % | 58.3 % | 8733014 | 0.0 | -13.4 % | -3.9 % | 40.9 % | ||
Tech Mahindra Limited | 146486.8 | Information Technology | Nifty 50 | 1115.45 [2023-10-26] | 1796.4 [2024-12-13] | 1545.9 | 53.5 % | 1835884.4 | 52.6 | 1503.0 | 1501.98 | 1505.0 | 1519.0 | 1489.8 | 1496.3 | -0.4 % | 56.7 % | 1986072 | 0.0 | -3.2 % | 3.3 % | 8.2 % | ||
ICICI Bank Limited | 1012122.3 | Financial Services | Nifty 50 | 908.65 [2023-10-26] | 1432.4 [2025-05-02] | 1242.7 | 57.9 % | 1.18779792E7 | 18.1 | 1427.0 | 1436.51 | 1426.9 | 1446.6 | 1424.6 | 1432.4 | 0.4 % | 68.3 % | 10763492 | 0.0 | 15.3 % | 10.4 % | -9.4 % | ||
Trent Limited | 183004.9 | Consumer Services | Nifty 50 | 1991.95 [2023-10-23] | 8234.95 [2024-10-11] | 5946.1 | 47.6 % | 856750.3 | 208.9 | 5172.5 | 5190.78 | 5172.5 | 5268.5 | 5129.5 | 5148.0 | -0.5 % | 38.3 % | 920201 | 0.0 | -13.4 % | -9.3 % | 7.4 % | ||
Asian Paints Limited | 231147.5 | Consumer Durables | Nifty 50 | 2132.1 [2025-03-04] | 3404.45 [2023-12-27] | 2674.8 | 54.0 % | 1141555.0 | 53.1 | 2425.7 | 2421.26 | 2425.0 | 2444.9 | 2398.0 | 2409.8 | -0.7 % | 55.0 % | 928084 | 0.0 | -9.9 % | 1.0 % | -18.7 % | ||
Kotak Mahindra Bank Limited | 434466.5 | Financial Services | Nifty 50 | 1546.7 [2024-05-03] | 2268.8 [2025-04-22] | 1836.4 | 62.4 % | 4279021.7 | 19.2 | 2208.1 | 2191.92 | 2204.0 | 2223.6 | 2171.2 | 2185.2 | -1.0 % | 68.2 % | 2679156 | 0.0 | 19.0 % | 5.8 % | -37.4 % | ||
Nestle India Limited | 225391.0 | Fast Moving Consumer Goods | Nifty 50 | 2146.5 [2025-03-04] | 27372.4 [2024-01-01] | 2375.6 | 58.4 % | 783294.7 | 76.9 | 2388.2 | 2344.17 | 2375.0 | 2384.8 | 2327.0 | 2337.7 | -2.1 % | 61.8 % | 859177 | 0.0 | -1.6 % | 3.4 % | 9.7 % | ||
Bajaj Finserv Limited | 312626.4 | Financial Services | Nifty 50 | 1477.3 [2024-06-04] | 2105.0 [2025-04-24] | 1721.3 | 49.0 % | 1574775.1 | 16.7 | 1951.6 | 1951.55 | 1955.0 | 1986.6 | 1917.2 | 1958.0 | 0.3 % | 34.3 % | 2236491 | 0.0 | 13.8 % | -14.7 % | 42.0 % | ||
UltraTech Cement Limited | 343122.4 | Construction Materials | Nifty 50 | 8110.1 [2023-10-09] | 12237.0 [2025-04-25] | 11173.2 | 55.8 % | 312715.7 | 47.6 | 11641.0 | 11632.05 | 11641.0 | 11750.0 | 11481.0 | 11644.0 | 0.0 % | 49.9 % | 255248 | 0.0 | 4.2 % | -5.9 % | -18.4 % |
The Company Updates, Announcements and Board Meeting Details and Updates are published to the NSE by the listed companies. The below report gives the details of the same which were published by NSE in the EOD Feed. Memunic Insights filters the important updates and ignores the ones which may not be of much value to the investors. Again Memunic Insights takes no gurantee of the accuracy and completeness of the data sourced and processed from external sources.
Name | MktCap Cr | Sector | Nifty Indices | Low | High | Mean P/E | Announcement Date | Description |
---|---|---|---|---|---|---|---|---|
Eicher Motors Limited | 149076.7 | Automobile and Auto Components | Nifty 50 | 3282.25 [2023-11-01] | 5810.5 [2025-04-21] | 36.3904 | 2025-04-01 | Monthly Business Updates EICHERMOT | Eicher Motors Limited has informed the Exchange regarding Monthly Business Updates for the month of March 2025 |
Eicher Motors Limited | 149076.7 | Automobile and Auto Components | Nifty 50 | 3282.25 [2023-11-01] | 5810.5 [2025-04-21] | 36.3904 | 2025-04-01 | Monthly Business Updates EICHERMOT | Eicher Motors Limited has informed the Exchange regarding Monthly Business Updates for the month of March 2025 of VE Commercial Vehicles Limited, an unlisted material subsidiary of Eicher Motors Limited |
Eicher Motors Limited | 149076.7 | Automobile and Auto Components | Nifty 50 | 3282.25 [2023-11-01] | 5810.5 [2025-04-21] | 36.3904 | 2025-05-02 | Monthly Business Updates EICHERMOT | Eicher Motors Limited has informed the Exchange regarding Monthly Business Updates for the month of April 2025 of VE Commercial Vehicles Limited, an unlisted material subsidiary of Eicher Motors Limited |
JSW Steel Limited | 237991.6 | Metals Mining | Nifty 50 | 724.45 [2023-11-01] | 1063.2 [2025-03-28] | 36.8345 | 2025-04-01 | General Updates Order received from the Regional PF Commissioner-II, Ballari, for belated remittance of Provident Fund for the period April 2016 to March 2019. |
JSW Steel Limited | 237991.6 | Metals Mining | Nifty 50 | 724.45 [2023-11-01] | 1063.2 [2025-03-28] | 36.8345 | 2025-04-07 | General Updates JSWSTEEL - full redemption of US$400,000,000, 5.375% Notes due 2025. |
Power Grid Corporation of India Limited | 282691.9 | Power | Nifty 50 | 191.3 [2023-09-12] | 365.45 [2024-09-26] | 18.7098 | 2025-04-02 | General Updates POWERGRID | Power Grid Corporation of India Limited has informed the Exchange about POWERGRID declared as successful bidder under TBCB. |
Power Grid Corporation of India Limited | 282691.9 | Power | Nifty 50 | 191.3 [2023-09-12] | 365.45 [2024-09-26] | 18.7098 | 2025-05-02 | General Updates POWERGRID | Power Grid Corporation of India Limited has informed the Exchange about Investment approval by "Committee of Directors on Investment on Projects" of POWERGRID. |
Coal India Limited | 236895.3 | Oil Gas Consumable Fuels | Nifty 50 | 270.75 [2023-09-12] | 540.4 [2024-08-01] | 8.11785 | 2025-04-01 | General Updates COALINDIA | Coal India Limited has informed the Exchange about General Updates- Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements), Regulations 2015- Change in Senior Management |
Coal India Limited | 236895.3 | Oil Gas Consumable Fuels | Nifty 50 | 270.75 [2023-09-12] | 540.4 [2024-08-01] | 8.11785 | 2025-04-01 | General Updates COALINDIA | Coal India Limited has informed the Exchange about General Updates- Re- Appointment/ Appointment of Non official Independent Director on the Board of Coal India Limited (CIL)- Disclosure as per SEBI circular dated 11.11.2024. |
Coal India Limited | 236895.3 | Oil Gas Consumable Fuels | Nifty 50 | 270.75 [2023-09-12] | 540.4 [2024-08-01] | 8.11785 | 2025-05-02 | General Updates COALINDIA | Coal India Limited has informed the Exchange about General Updates- Provisional Production and Off-take Performance of CIL and Subsidiary Companies for the month of Apr 25 |
Hero MotoCorp Limited | 74814.1 | Automobile and Auto Components | Nifty 50 | 2955.1 [2023-10-09] | 6190.55 [2024-09-23] | 23.2567 | 2025-04-22 | General Updates Please find enclosed a specimen of the reminder letter sent to those shareholders whose Final dividend for the FY 2017-18 remains unpaid / unclaimed and whose shares / dividend are liable to be transferred to the Investor Education and Protection Fund Authority under Section 124(6) of the Companies Act, 2013. |
Hero MotoCorp Limited | 74814.1 | Automobile and Auto Components | Nifty 50 | 2955.1 [2023-10-09] | 6190.55 [2024-09-23] | 23.2567 | 2025-04-23 | General Updates In continuation to our letter dated September 09, 2024, we wish to inform that Ather Energy Limited has informed the Company about the filing of its Red Herring Prospectus dated April 22, 2025 with the Registrar of Companies , the Securities and Exchange Board of India, BSE Limited and National Stock Exchange of India Limited. Please refer to the intimation made by the Company in this regard. |
Sun Pharmaceutical Industries Limited | 438934.3 | Healthcare | Nifty 50 | 1088.6 [2023-10-31] | 1948.7 [2024-09-27] | 38.0477 | 2025-04-11 | General Updates SUNPHARMA | Sun Pharmaceutical Industries Limited has informed the Exchange about Order Vacating Preliminary Injunction on LEQSELVI |
Bajaj Finance Limited | 549367.5 | Financial Services | Nifty 50 | 6311.25 [2024-03-06] | 9323.0 [2025-04-23] | 29.5371 | 2025-04-04 | Updates BAJFINANCE | Bajaj Finance Limited has informed the Exchange regarding General Updates Information Under Regulation 30 of SEBI Listing Regulations, 2015, read with Schedule A of Regulation 8 of SEBI (Prohibition of Insider Trading) Regulations, 2015 |
Bajaj Finance Limited | 549367.5 | Financial Services | Nifty 50 | 6311.25 [2024-03-06] | 9323.0 [2025-04-23] | 29.5371 | 2025-04-22 | Analysts/Institutional Investor Meet/Con. Call Updates BAJFINANCE | Bajaj Finance Limited has informed the Exchange about Schedule of meet |
Bajaj Finance Limited | 549367.5 | Financial Services | Nifty 50 | 6311.25 [2024-03-06] | 9323.0 [2025-04-23] | 29.5371 | 2025-04-30 | Analysts/Institutional Investor Meet/Con. Call Updates BAJFINANCE | Bajaj Finance Limited has informed the Exchange about Link of Recording |
Bajaj Finance Limited | 549367.5 | Financial Services | Nifty 50 | 6311.25 [2024-03-06] | 9323.0 [2025-04-23] | 29.5371 | 2025-04-30 | Updates BAJFINANCE | Bajaj Finance Limited has informed the Exchange regarding 'Re-appointment of Chief Risk Officer'. |
SBI Life Insurance Company Limited | 176843.6 | Financial Services | Nifty 50 | 1270.55 [2023-10-04] | 1928.65 [2024-09-03] | 72.8409 | 2025-04-25 | Analysts/Institutional Investor Meet/Con. Call Updates SBILIFE | SBI Life Insurance Company Limited has informed the Exchange about Link of Recording |
TATA CONSUMER PRODUCTS LIMITED | 114464.7 | Fast Moving Consumer Goods | Nifty 50 | 860.2 [2023-10-05] | 1261.55 [2024-03-07] | 70.403 | 2025-04-01 | Updates TATACONSUM | TATA CONSUMER PRODUCTS LIMITED has informed the Exchange regarding 'Voluntary Reminder to shareholders for claiming unclaimed dividends'. |
TATA CONSUMER PRODUCTS LIMITED | 114464.7 | Fast Moving Consumer Goods | Nifty 50 | 860.2 [2023-10-05] | 1261.55 [2024-03-07] | 70.403 | 2025-04-21 | Updates TATACONSUM | TATA CONSUMER PRODUCTS LIMITED has informed the Exchange regarding 'Intimation regarding change in contact details of MUFG Intime India Private Limited, Registrar and Transfer Agent ( RTA ) of the Company'. |
TATA CONSUMER PRODUCTS LIMITED | 114464.7 | Fast Moving Consumer Goods | Nifty 50 | 860.2 [2023-10-05] | 1261.55 [2024-03-07] | 70.403 | 2025-04-23 | General Updates TATACONSUM | TATA CONSUMER PRODUCTS LIMITED has informed the Exchange about reminder letters to shareholders for claiming unclaimed dividends |
TATA CONSUMER PRODUCTS LIMITED | 114464.7 | Fast Moving Consumer Goods | Nifty 50 | 860.2 [2023-10-05] | 1261.55 [2024-03-07] | 70.403 | 2025-04-24 | Analysts/Institutional Investor Meet/Con. Call Updates TATACONSUM | TATA CONSUMER PRODUCTS LIMITED has informed the Exchange about Link of Recording |
TATA CONSUMER PRODUCTS LIMITED | 114464.7 | Fast Moving Consumer Goods | Nifty 50 | 860.2 [2023-10-05] | 1261.55 [2024-03-07] | 70.403 | 2025-04-24 | General Updates TATACONSUM | TATA CONSUMER PRODUCTS LIMITED has informed the Exchange about Newspaper Advertisement - Reminder Letter to shareholders for claiming unclaimed dividends |
TATA CONSUMER PRODUCTS LIMITED | 114464.7 | Fast Moving Consumer Goods | Nifty 50 | 860.2 [2023-10-05] | 1261.55 [2024-03-07] | 70.403 | 2025-04-24 | General Updates TATACONSUM | TATA CONSUMER PRODUCTS LIMITED has informed the Exchange about Appointment of Secretarial Auditor of the Company |
