The EOD Stocks analysis reports provided by Memunic Insights are based on the Daily reports published by NSE. Bhav Copy files and data included in the PR Zip files form the basis of all the analysis that are run at the end of each business day.

The data table has four sections (of columns). The first gives basic Security Details and followed by 52 week aggregates of the stock in the next section. The third section gives the end of day price movement stats like open, high, low, close, change percent, trade volume, delivery percent and P/E ratio. Final section gives the comparison of the eod stats with their corresponding 52 weeks mean.

You can view related news items about the Stocks, study fundamentals using the screener profile or add the stock to your watchlist using the row action buttons.

The difference of the current price, P/E, delivery percent and volume from the mean value are a part of the report data available. These can help investors decide on the right entry and exit point for the stock.

There are some predefined filters and lists of Securities (under the Stock Reports menu in he navbar) which can help identify stocks that are worth having a look at. All these reports can be downloaded to spreadsheets for various analysis at users discretion.

Name Stock Details 52 Weeks Aggregates End Of Day Stats Increase From Mean Actions
MktCap Cr Sector Nifty Indices Low High Mean Price Mean DelvPct Mean TradeVol Mean P/E Prev Close Avg Price Open High Low Close Chg Pct Delv Pct Trade Vol PE [Adj] Price Delv Pct Trade Vol PE [Adj]
SUNGARNER ENERGIES LTD 73.5 Capital Goods Nifty SME 271.1 [2025-04-11] 644.6 [2024-12-12] 321.9 87.3 % 6230.0 0.0 317.3 317.0 317.0 317.0 317.0 317.0 -0.1 % 100.0 % 200 0.0 -1.5 % 12.7 % -96.8 %
AKANKSHA POWER N INFRA L 176.2 Capital Goods Nifty SME 82.5 [2025-03-27] 162.85 [2025-01-08] 105.9 78.7 % 88460.3 0.0 93.15 90.55 92.1 92.4 87.8 90.0 -3.4 % 87.1 % 31000 0.0 -15.0 % 8.4 % -65.0 %
MAGSON RETAIL AND DIST L 103.7 Consumer Services Nifty SME 80.95 [2025-02-01] 158.2 [2025-04-22] 103.4 86.3 % 10232.7 0.0 139.0 134.2 145.0 145.0 132.05 132.05 -5.0 % 94.1 % 17000 0.0 27.7 % 7.8 % 66.1 %
PRECISION METALIKS LTD 52.7 Automobile and Auto Components Nifty SME 21.4 [2025-03-27] 57.45 [2024-10-23] 46.5 77.9 % 25211.0 0.0 23.25 22.95 23.1 23.2 22.5 22.95 -1.3 % 66.7 % 24000 0.0 -50.7 % -11.3 % -4.8 %
JIWANRAM SHEODUTTRA IND L 22.0 Capital Goods Nifty SME 6.3 [2025-03-24] 17.8 [2024-11-07] 16.4 83.1 % 34907.1 0.0 8.75 8.9 8.9 8.9 8.9 8.9 1.7 % 100.0 % 6000 0.0 -45.6 % 16.9 % -82.8 %
ANLON TECHNOLOGY SOL LTD 222.1 Services Nifty SME 242.2 [2025-03-17] 477.35 [2024-10-21] 356.7 82.9 % 7255.7 0.0 310.1 345.98 314.0 359.9 314.0 355.0 14.5 % 70.0 % 12000 0.0 -0.5 % -12.9 % 65.4 %
AGNI GREEN POWER LTD 46.1 Construction Nifty SME 18.2 [2025-03-28] 50.75 [2024-12-12] 48.1 77.6 % 72230.5 0.0 24.05 23.6 23.6 23.6 23.6 23.6 -1.9 % 100.0 % 7500 0.0 -50.9 % 22.4 % -89.6 %
WINSOL ENGINEERS LIMITED 228.3 Construction Nifty SME 170.85 [2025-03-28] 327.55 [2024-11-06] 397.1 63.9 % 95818.0 0.0 200.4 200.56 206.9 206.9 195.3 197.95 -1.2 % 61.3 % 12400 0.0 -50.2 % -2.6 % -87.1 %
GRAPHISADS LIMITED 76.8 Media Entertainment Publication Nifty SME 42.0 [2025-04-11] 79.7 [2024-11-06] 54.5 77.2 % 29097.1 0.0 42.7 42.0 42.0 42.0 42.0 42.0 -1.6 % 100.0 % 1200 0.0 -23.0 % 22.8 % -95.9 %
URBAN ENVIRO WASTE MGMT L 152.2 Utilities Nifty SME 142.8 [2025-03-12] 690.8 [2024-12-16] 367.5 77.5 % 14645.2 0.0 178.45 177.84 181.6 181.6 175.6 175.8 -1.5 % 76.2 % 16800 0.0 -52.2 % -1.3 % 14.7 %
GLOBE INTL CARRIERS LTD 215.8 Services Nifty SME 53.6 [2024-11-19] 117.6 [2025-01-13] 53.0 78.6 % 36681.8 0.0 83.95 85.2 85.65 89.9 84.0 86.6 3.2 % 74.1 % 243000 0.0 63.5 % -4.6 % 562.5 %
SKP BEARING INDUSTRI. LTD 372.4 Capital Goods Nifty SME 202.05 [2025-02-18] 263.6 [2024-12-12] 232.5 75.4 % 16400.1 0.0 227.0 225.17 226.0 227.9 224.0 224.35 -1.2 % 81.8 % 5500 0.0 -3.5 % 6.4 % -66.5 %
TRIDHYA TECH LIMITED 57.1 Services Nifty SME 21.5 [2025-03-28] 43.45 [2024-11-19] 32.1 82.4 % 26486.3 0.0 24.25 24.5 24.5 24.5 24.5 24.5 1.0 % 100.0 % 9000 0.0 -23.6 % 17.6 % -66.0 %
ISHAN INTERNATIONAL LTD 22.7 Capital Goods Nifty SME 0.9 [2025-03-28] 2.65 [2024-11-11] 7.6 87.9 % 212162.1 0.0 1.1 1.06 1.1 1.1 1.05 1.05 -4.5 % 80.0 % 240000 0.0 -86.2 % -7.9 % 13.1 %
DELAPLEX LIMITED 160.2 Information Technology Nifty SME 130.25 [2025-03-27] 240.5 [2024-11-01] 248.5 80.7 % 27169.4 0.0 178.0 171.86 170.15 179.5 167.0 175.8 -1.2 % 50.0 % 8400 0.0 -29.3 % -30.7 % -69.1 %
SAMEERA AGRO AND INFRA L 61.2 Fast Moving Consumer Goods Nifty SME 46.65 [2025-03-28] 103.75 [2024-12-27] 97.7 77.0 % 26316.3 0.0 54.0 51.47 52.05 52.05 51.3 51.35 -4.9 % 88.9 % 7200 0.0 -47.4 % 11.9 % -72.6 %
SP REFRACTORIES LIMITED 20.4 Capital Goods Nifty SME 110.0 [2025-04-30] 191.6 [2024-12-13] 205.4 83.6 % 4816.9 0.0 110.0 107.63 104.6 113.75 104.55 113.75 3.4 % 66.7 % 2400 0.0 -44.6 % -17.0 % -50.2 %
PHANTOM DIGITAL EFF LTD 310.9 Media Entertainment Publication Nifty SME 165.7 [2025-02-18] 342.8 [2024-11-08] 435.5 69.9 % 62075.9 0.0 243.7 232.43 243.0 243.0 227.0 228.95 -6.1 % 69.3 % 22500 0.0 -47.4 % -0.5 % -63.8 %
CELL POINT (INDIA) LTD 32.2 Consumer Services Nifty SME 15.95 [2025-03-28] 32.5 [2024-11-01] 39.9 77.9 % 25854.0 0.0 16.9 17.27 17.25 17.3 17.25 17.25 2.1 % 100.0 % 3600 0.0 -56.8 % 22.1 % -86.1 %
KRISHIVAL FOODS LIMITED 532.9 Fast Moving Consumer Goods Nifty SME 222.1 [2025-04-21] 298.0 [2024-11-19] 254.5 94.1 % 1940.5 0.0 239.0 239.0 239.0 239.0 239.0 239.0 0.0 % 100.0 % 1000 0.0 -6.1 % 5.9 % -48.5 %
INSPIRE FILMS LIMITED 35.3 Media Entertainment Publication Nifty SME 19.5 [2025-03-17] 32.6 [2024-10-21] 44.3 86.7 % 20318.6 0.0 25.55 25.09 24.5 25.95 24.0 25.95 1.6 % 75.0 % 8000 0.0 -41.4 % -11.7 % -60.6 %
QUALITY FOILS (INDIA) LTD 21.6 Capital Goods Nifty SME 70.15 [2025-03-11] 113.25 [2024-12-09] 112.4 90.8 % 3302.0 0.0 78.75 76.64 78.75 78.75 75.75 75.75 -3.8 % 100.0 % 4000 0.0 -32.6 % 9.2 % 21.1 %
ALPEX SOLAR LIMITED 1837.0 Capital Goods Nifty SME 514.75 [2025-03-17] 947.4 [2024-11-07] 607.8 71.6 % 159950.6 0.0 769.2 768.88 774.0 794.95 745.85 750.6 -2.4 % 62.3 % 44600 0.0 23.5 % -9.2 % -72.1 %
SHERA ENERGY LIMITED 334.8 Capital Goods Nifty SME 129.85 [2025-03-17] 223.15 [2024-11-06] 171.7 78.1 % 45132.8 0.0 148.35 147.93 149.5 150.0 145.0 146.9 -1.0 % 91.7 % 12000 0.0 -14.4 % 13.6 % -73.4 %
KORE DIGITAL LIMITED 404.1 Telecommunication Nifty SME 273.5 [2025-03-27] 2339.95 [2024-11-06] 949.2 82.5 % 9314.2 0.0 342.9 336.05 336.05 336.05 336.05 336.05 -2.0 % 100.0 % 1050 0.0 -64.6 % 17.5 % -88.7 %
AATMAJ HEALTHCARE LIMITED 46.3 Healthcare Nifty SME 14.7 [2025-03-28] 32.8 [2024-11-07] 35.1 79.8 % 28492.1 0.0 19.8 20.5 20.5 20.5 20.5 20.5 3.5 % 100.0 % 2000 0.0 -41.6 % 20.2 % -93.0 %
ESCONET TECHNOLOGIES LTD 217.7 Information Technology Nifty SME 156.8 [2025-03-28] 502.95 [2024-11-07] 239.3 81.6 % 56540.9 0.0 170.8 167.58 168.1 170.0 166.1 166.25 -2.7 % 100.0 % 7200 0.0 -30.5 % 18.4 % -87.3 %
REFRACTORY SHAPES LIMITED 132.2 Capital Goods Nifty SME 60.05 [2025-03-18] 128.05 [2024-11-08] 184.6 80.2 % 75018.2 0.0 61.85 60.65 60.65 60.65 60.65 60.65 -1.9 % 100.0 % 3000 0.0 -67.1 % 19.8 % -96.0 %
KUNDAN EDIFICE LIMITED 105.9 Consumer Durables Nifty SME 98.1 [2025-04-07] 159.95 [2024-12-19] 156.1 77.6 % 22761.3 0.0 109.5 102.88 102.25 103.25 102.25 103.05 -5.9 % 40.0 % 6000 0.0 -34.0 % -37.6 % -73.6 %
P. E. ANALYTICS LIMITED 226.4 Realty Nifty SME 206.0 [2025-04-30] 305.0 [2024-11-27] 274.4 89.4 % 9742.0 0.0 206.0 216.0 216.0 216.0 216.0 216.0 4.9 % 100.0 % 600 0.0 -21.3 % 10.6 % -93.8 %
VEEKAYEM FASH & APP LTD 144.0 Textiles Nifty SME 220.4 [2024-12-27] 317.8 [2024-10-21] 174.5 81.0 % 5418.6 0.0 238.0 245.0 245.0 245.0 245.0 245.0 2.9 % 100.0 % 1000 0.0 40.4 % 19.0 % -81.5 %
ADDICTIVE LEARNING TECH L 212.2 Consumer Services Nifty SME 127.05 [2025-04-30] 411.1 [2024-10-22] 287.5 75.2 % 53298.0 0.0 127.05 131.56 127.05 133.4 127.05 133.4 5.0 % 86.2 % 14500 0.0 -53.6 % 11.0 % -72.8 %
INFOLLION RESEARCH SER L 460.9 Services Nifty SME 332.5 [2024-10-25] 572.2 [2025-04-25] 231.7 74.5 % 24114.0 0.0 490.65 478.23 480.0 489.9 473.0 475.3 -3.1 % 70.8 % 26000 0.0 105.1 % -3.7 % 7.8 %
SADHAV SHIPPING LIMITED 132.6 Services Nifty SME 78.25 [2025-03-28] 170.3 [2024-11-06] 203.4 66.0 % 91249.9 0.0 94.35 92.87 95.0 95.0 91.75 92.4 -2.1 % 83.3 % 7200 0.0 -54.6 % 17.3 % -92.1 %
QUADPRO ITES LIMITED 18.5 Information Technology Nifty SME 3.0 [2025-03-05] 6.0 [2024-10-21] 6.0 90.3 % 39717.4 0.0 3.7 3.65 3.65 3.65 3.65 3.65 -1.4 % 100.0 % 12000 0.0 -38.9 % 9.7 % -69.8 %
SUPREME POWER EQUIPMENT L 302.6 Capital Goods Nifty SME 101.65 [2025-04-09] 258.25 [2024-10-25] 194.1 71.8 % 171518.9 0.0 123.55 121.16 121.1 121.25 121.1 121.1 -2.0 % 95.9 % 84500 0.0 -37.6 % 24.0 % -50.7 %
VINYAS INNOVATIVE TECH L 969.6 Capital Goods Nifty SME 606.1 [2025-02-28] 935.0 [2024-12-24] 715.9 81.2 % 11557.0 0.0 783.5 777.89 789.0 789.0 770.0 770.45 -1.7 % 84.6 % 2600 0.0 7.6 % 3.4 % -77.5 %
FELIX INDUSTRIES LTD. 222.1 Utilities Nifty SME 113.65 [2025-03-03] 227.6 [2024-11-01] 268.1 75.1 % 19537.0 0.0 159.35 161.16 158.0 165.0 158.0 162.45 1.9 % 91.5 % 29500 0.0 -39.4 % 16.4 % 51.0 %
INFINIUM PHARMACHEM LTD 473.7 Healthcare Nifty SME 215.0 [2025-04-07] 336.0 [2024-11-07] 226.2 77.1 % 7339.5 0.0 296.8 302.64 305.5 308.85 299.0 304.0 2.4 % 90.9 % 5500 0.0 34.4 % 13.8 % -25.1 %
PRESSTONIC ENGINEERING L 83.9 Capital Goods Nifty SME 81.05 [2025-03-04] 125.3 [2025-04-22] 131.6 70.4 % 50537.3 0.0 107.35 107.94 109.75 109.75 106.1 108.9 1.4 % 75.0 % 6400 0.0 -17.3 % 4.6 % -87.3 %
ACCENT MICROCELL LIMITED 432.9 Healthcare Nifty SME 181.6 [2025-03-27] 294.75 [2024-12-23] 281.0 75.9 % 51709.6 0.0 214.45 207.26 202.0 217.15 202.0 205.7 -4.1 % 77.3 % 37500 0.0 -26.8 % 1.4 % -27.5 %
SWARAJ SUITING LIMITED 380.1 Textiles Nifty SME 143.85 [2025-04-07] 283.9 [2024-11-04] 176.8 86.4 % 17093.4 0.0 194.95 194.64 194.05 198.9 190.0 192.3 -1.4 % 75.0 % 10000 0.0 8.8 % -11.4 % -41.5 %
ALL E TECHNOLOGIES LTD 668.8 Information Technology Nifty SME 331.2 [2025-05-02] 608.1 [2024-12-11] 279.8 67.4 % 61594.5 0.0 331.7 331.21 331.7 333.75 329.3 331.2 -0.2 % 73.1 % 10400 0.0 18.4 % 5.6 % -83.1 %
TRUST FINTECH LIMITED 187.0 Information Technology Nifty SME 73.05 [2025-03-28] 210.85 [2024-11-06] 221.8 79.2 % 118528.3 0.0 79.3 76.2 76.0 78.5 75.35 78.5 -1.0 % 88.5 % 15600 0.0 -64.6 % 9.2 % -86.8 %
PRATHAM EPC PROJECTS LTD 332.7 Construction Nifty SME 153.25 [2025-03-28] 249.9 [2024-11-13] 262.3 70.8 % 85852.2 0.0 178.45 182.72 178.45 187.35 178.45 187.35 5.0 % 86.1 % 14400 0.0 -28.6 % 15.3 % -83.2 %
KAUSHALYA LOGISTICS LTD 151.8 Consumer Services Nifty SME 70.85 [2025-03-28] 137.95 [2024-11-07] 100.2 72.3 % 77576.9 0.0 83.55 81.91 83.1 83.1 81.0 81.9 -2.0 % 100.0 % 5600 0.0 -18.3 % 27.7 % -92.8 %
VISHWAS AGRI SEEDS LTD 59.0 Fast Moving Consumer Goods Nifty SME 56.7 [2025-03-27] 84.3 [2025-01-03] 80.3 80.2 % 25011.6 0.0 60.05 58.84 60.0 60.05 58.0 59.0 -1.7 % 90.0 % 16000 0.0 -26.5 % 9.8 % -36.0 %
DE NEERS TOOLS LIMITED 229.0 Capital Goods Nifty SME 204.05 [2024-11-04] 340.6 [2025-01-03] 216.6 85.3 % 5780.2 0.0 275.35 274.61 276.0 276.0 266.05 266.05 -3.4 % 93.9 % 19800 0.0 22.9 % 8.6 % 242.5 %
VITAL CHEMTECH LIMITED 155.6 Chemicals Nifty SME 50.15 [2025-03-28] 80.1 [2024-11-27] 85.3 81.4 % 30332.9 0.0 65.0 65.94 65.15 66.5 64.95 64.95 -0.1 % 62.5 % 9600 0.0 -23.8 % -18.9 % -68.4 %
CHAVDA INFRA LIMITED 336.4 Construction Nifty SME 123.5 [2025-04-07] 179.05 [2025-01-21] 122.9 65.0 % 136078.0 0.0 139.15 137.51 139.15 139.5 135.0 136.45 -1.9 % 68.4 % 38000 0.0 11.1 % 3.4 % -72.1 %
CADSYS (INDIA) LIMITED 99.7 Services Nifty SME 67.85 [2025-04-01] 148.6 [2024-10-21] 237.4 84.3 % 17342.3 0.0 98.0 99.8 99.9 99.9 99.7 99.7 1.7 % 100.0 % 2000 0.0 -58.0 % 15.7 % -88.5 %
SAR TELEVENTURE LIMITED 1206.0 Telecommunication Nifty SME 195.35 [2025-03-10] 365.7 [2024-11-06] 228.6 66.4 % 137048.2 0.0 261.95 257.94 261.95 264.5 255.0 256.0 -2.3 % 68.4 % 28500 0.0 12.0 % 2.0 % -79.2 %
QUICKTOUCH TECHNOLOGIES L 59.2 Information Technology Nifty SME 40.45 [2025-03-28] 130.8 [2024-10-21] 178.4 78.8 % 14592.6 0.0 53.7 54.75 54.75 54.75 54.75 54.75 2.0 % 90.0 % 5000 0.0 -69.3 % 11.2 % -65.7 %
S J LOGISTICS (INDIA) LTD 764.9 Services Nifty SME 461.0 [2025-03-03] 710.35 [2024-11-11] 356.3 72.4 % 67521.7 0.0 510.8 508.85 510.0 515.0 502.95 505.75 -1.0 % 70.1 % 19250 0.0 41.9 % -2.3 % -71.5 %
TAC INFOSEC LIMITED 1226.8 Information Technology Nifty SME 673.35 [2024-10-29] 1671.5 [2025-01-23] 541.5 69.2 % 60247.0 0.0 1159.35 1196.38 1185.0 1235.0 1150.0 1170.65 1.0 % 55.8 % 26900 0.0 116.2 % -13.5 % -55.4 %
ENERGY MISSION MACH IND L 258.1 Capital Goods Nifty SME 170.6 [2025-03-17] 443.75 [2024-10-28] 367.8 72.4 % 50577.1 0.0 227.95 230.53 232.5 232.5 227.9 227.9 0.0 % 90.0 % 2500 0.0 -38.0 % 17.6 % -95.1 %
COOL CAPS INDUSTRIES LTD 923.6 Capital Goods Nifty SME 720.0 [2025-02-11] 913.3 [2025-02-19] 421.2 92.7 % 1452.5 0.0 795.85 799.22 795.85 804.0 780.0 799.0 0.4 % 93.6 % 11750 0.0 89.7 % 0.9 % 709.0 %
THAAI CASTING LIMITED 218.6 Automobile and Auto Components Nifty SME 78.15 [2025-03-17] 175.1 [2024-11-06] 185.8 70.1 % 138230.6 0.0 96.25 96.04 96.7 98.0 94.5 94.5 -1.8 % 80.0 % 4000 0.0 -49.1 % 9.9 % -97.1 %
CRAYONS ADVERTISING LTD 119.7 Media Entertainment Publication Nifty SME 44.35 [2025-03-27] 120.05 [2024-10-21] 154.1 78.3 % 34639.2 0.0 49.9 49.11 49.9 49.9 49.0 49.0 -1.8 % 100.0 % 8000 0.0 -68.2 % 21.7 % -76.9 %
VAIDYA SANE AYUR LAB LTD 137.7 Healthcare Nifty SME 89.1 [2025-03-18] 163.6 [2024-11-11] 191.4 85.0 % 5400.7 0.0 125.0 130.18 128.0 136.4 128.0 131.0 4.8 % 75.0 % 3200 0.0 -31.6 % -10.0 % -40.7 %
KODY TECHNOLAB LIMITED 1310.4 Information Technology Nifty SME 680.15 [2025-03-17] 3406.35 [2024-10-28] 1167.5 75.6 % 12123.0 0.0 1008.35 1015.27 1028.0 1028.0 1001.0 1028.0 1.9 % 100.0 % 2600 0.0 -11.9 % 24.4 % -78.6 %
SIGNORIA CREATION LIMITED 32.4 Textiles Nifty SME 60.0 [2025-03-28] 166.0 [2024-11-11] 142.6 86.1 % 10876.4 0.0 68.0 68.0 68.0 68.0 68.0 68.0 0.0 % 100.0 % 4000 0.0 -52.3 % 13.9 % -63.2 %
TEERTH GOPICON LIMITED 451.2 Construction Nifty SME 279.95 [2025-03-13] 634.1 [2024-12-17] 371.7 80.8 % 79120.3 0.0 369.0 376.05 376.35 376.35 369.0 376.0 1.9 % 96.1 % 10200 0.0 1.2 % 15.3 % -87.1 %
REMUS PHARMACEUTICALS L 1167.2 Healthcare Nifty SME 1865.4 [2025-02-18] 2723.2 [2024-11-28] 4583.0 69.1 % 2537.2 0.0 2020.4 1985.57 2015.0 2015.0 1971.05 1981.0 -2.0 % 55.6 % 450 0.0 -56.8 % -13.6 % -82.3 %
MAITREYA MEDICARE LIMITED 204.3 Healthcare Nifty SME 225.7 [2025-03-17] 365.75 [2024-10-28] 158.0 84.5 % 20395.2 0.0 300.2 298.66 306.9 306.9 294.95 301.5 0.4 % 80.0 % 2000 0.0 90.9 % -4.5 % -90.2 %
VELS FILM INTERNATIONAL L 101.8 Media Entertainment Publication Nifty SME 35.8 [2025-01-20] 83.0 [2025-03-04] 74.6 90.8 % 4811.1 0.0 77.95 79.29 76.4 79.5 76.4 78.9 1.2 % 100.0 % 40800 0.0 5.7 % 9.2 % 748.0 %
ALUWIND ARCHITECTURAL LTD 139.0 Capital Goods Nifty SME 50.05 [2024-11-25] 70.9 [2025-02-06] 58.5 82.0 % 86107.6 0.0 57.4 56.09 55.75 57.9 55.0 55.95 -2.5 % 75.0 % 18000 0.0 -4.4 % -7.0 % -79.1 %
ASL INDUSTRIES LIMITED 38.1 Automobile and Auto Components Nifty SME 29.9 [2025-02-18] 52.0 [2025-04-09] 49.5 99.3 % 7653.3 0.0 38.5 36.9 38.5 38.5 36.6 36.6 -4.9 % 92.3 % 26000 0.0 -26.1 % -7.0 % 239.7 %
CELLECOR GADGETS LIMITED 988.3 Consumer Durables Nifty SME 45.4 [2025-05-02] 75.55 [2025-01-08] 209.5 65.6 % 115034.9 0.0 45.55 45.87 46.0 46.8 45.0 45.4 -0.3 % 53.0 % 498000 0.0 -78.3 % -12.6 % 332.9 %
KN AGRI RESOURCES LIMITED 542.5 Fast Moving Consumer Goods Nifty SME 196.15 [2025-03-26] 305.15 [2024-12-10] 156.2 79.6 % 19581.3 0.0 213.75 218.8 216.0 223.0 214.0 217.0 1.5 % 70.8 % 9600 0.0 38.9 % -8.8 % -51.0 %
JEENA SIKHO LIFECARE LTD 5368.2 Healthcare Nifty SME 1530.85 [2025-03-03] 2360.6 [2025-01-03] 917.3 86.4 % 19614.9 0.0 2104.85 2146.68 2125.0 2170.0 2120.0 2159.35 2.6 % 81.3 % 11070 0.0 135.4 % -5.1 % -43.6 %
ZEAL GLOBAL SERVICES LTD 196.6 Services Nifty SME 120.0 [2025-03-27] 201.4 [2024-11-22] 206.4 80.0 % 12880.6 0.0 150.0 147.48 147.25 147.7 147.25 147.7 -1.5 % 66.7 % 1800 0.0 -28.4 % -13.4 % -86.0 %
NET AVENUE TECHNOLOGIES L 13.3 Consumer Services Nifty SME 5.75 [2025-03-03] 17.0 [2024-11-04] 21.0 84.0 % 48444.5 0.0 5.95 6.2 6.2 6.2 6.2 6.2 4.2 % 100.0 % 8000 0.0 -70.5 % 16.0 % -83.5 %
DEEM ROLL TECH LIMITED 57.4 Capital Goods Nifty SME 52.3 [2025-03-27] 102.4 [2024-10-21] 110.0 81.5 % 25568.3 0.0 66.05 68.8 68.8 68.8 68.8 68.8 4.2 % 100.0 % 1000 0.0 -37.5 % 18.5 % -96.1 %
SPECTRUM TALENT MGMT LTD 298.1 Services Nifty SME 109.4 [2025-03-04] 216.0 [2024-12-13] 102.3 77.7 % 29650.3 0.0 135.9 129.52 130.35 130.35 129.1 129.1 -5.0 % 50.0 % 4800 0.0 26.2 % -27.7 % -83.8 %
DRONE DESTINATION LIMITED 298.4 Consumer Services Nifty SME 106.3 [2025-04-07] 233.05 [2024-10-30] 212.5 74.8 % 101449.1 0.0 124.8 123.01 124.8 124.8 122.3 122.3 -2.0 % 85.7 % 3500 0.0 -42.4 % 10.9 % -96.5 %
A B COTSPIN INDIA LIMITED 468.4 Textiles Nifty SME 340.95 [2024-11-08] 493.65 [2025-02-01] 215.5 84.4 % 2978.8 0.0 457.9 455.34 461.95 461.95 436.25 455.1 -0.6 % 83.3 % 7500 0.0 111.2 % -1.1 % 151.8 %
CREATIVE GRAPHICS S IND L 359.6 Capital Goods Nifty SME 135.5 [2025-04-09] 225.55 [2025-01-01] 194.6 72.4 % 134454.3 0.0 142.75 146.97 142.0 150.0 142.0 148.05 3.7 % 79.1 % 34400 0.0 -23.9 % 6.7 % -74.4 %
ROCKINGDEALS CIRCU ECO L 130.1 Services Nifty SME 224.95 [2025-03-27] 632.05 [2025-01-08] 500.6 53.5 % 25293.0 0.0 225.4 229.9 229.9 229.9 229.9 229.9 2.0 % 100.0 % 5750 0.0 -54.1 % 46.5 % -77.3 %
MONO PHARMACARE LIMITED 42.1 Healthcare Nifty SME 22.6 [2025-02-20] 37.0 [2024-11-29] 46.9 83.3 % 19926.3 0.0 23.9 23.8 23.8 23.8 23.8 23.8 -0.4 % 100.0 % 2000 0.0 -49.2 % 16.7 % -90.0 %
DYNAMIC SRVCS & SEC LTD 246.1 Services Nifty SME 119.15 [2025-03-18] 396.45 [2024-12-09] 169.2 78.4 % 28576.2 0.0 180.3 177.28 176.7 179.0 176.7 179.0 -0.7 % 100.0 % 2000 0.0 5.8 % 21.6 % -93.0 %
C P S SHAPERS LIMITED 147.1 Textiles Nifty SME 385.05 [2024-10-24] 700.35 [2025-05-02] 347.3 88.7 % 2658.7 0.0 667.0 699.94 698.8 700.35 698.0 700.35 5.0 % 92.9 % 4200 0.0 101.6 % 4.2 % 58.0 %
SHREE KARNI FABCOM LTD 381.0 Textiles Nifty SME 516.15 [2024-11-19] 822.65 [2025-01-20] 551.6 81.3 % 18494.9 0.0 547.0 527.35 545.0 560.0 519.65 538.75 -1.5 % 85.4 % 13350 0.0 -2.3 % 4.1 % -27.8 %
PURV FLEXIPACK LIMITED 189.5 Capital Goods Nifty SME 82.15 [2025-03-27] 223.65 [2024-10-21] 189.7 86.8 % 19188.6 0.0 95.0 93.22 95.0 95.0 90.3 90.3 -4.9 % 100.0 % 4800 0.0 -52.4 % 13.2 % -75.0 %
ARIHANT ACADEMY LIMITED 157.4 Consumer Services Nifty SME 200.0 [2025-02-18] 322.25 [2025-03-28] 146.2 85.5 % 7152.3 0.0 260.0 260.0 260.0 260.0 260.0 260.0 0.0 % 100.0 % 400 0.0 77.8 % 14.5 % -94.4 %
ABHISHEK INTEGRATIONS LTD 54.1 Construction Nifty SME 50.5 [2025-02-24] 89.9 [2025-05-02] 47.3 92.5 % 15079.3 0.0 89.5 90.63 90.9 90.9 89.9 89.9 0.4 % 100.0 % 9000 0.0 90.2 % 7.5 % -40.3 %
DOLLEX AGROTECH LIMITED 96.9 Fast Moving Consumer Goods Nifty SME 32.75 [2025-03-28] 44.4 [2024-10-21] 42.9 59.0 % 39378.5 0.0 37.55 38.8 38.8 38.8 38.8 38.8 3.3 % 100.0 % 4000 0.0 -9.6 % 41.0 % -89.8 %
KOTYARK INDUSTRIES LTD 359.3 Oil Gas Consumable Fuels Nifty SME 310.65 [2025-03-28] 1160.65 [2024-10-31] 1012.7 69.9 % 24999.9 0.0 356.6 349.61 350.2 350.25 349.5 349.5 -2.0 % 100.0 % 11900 0.0 -65.5 % 30.1 % -52.4 %
TRANSTEEL SEATING TECH L 185.5 Consumer Durables Nifty SME 43.75 [2024-11-22] 107.85 [2025-01-24] 76.2 74.6 % 93338.7 0.0 89.35 91.24 89.35 95.0 85.0 91.95 2.9 % 55.0 % 640000 0.0 20.7 % -19.6 % 585.7 %
MCON RASAYAN INDIA LTD 95.8 Construction Materials Nifty SME 121.75 [2025-03-27] 222.4 [2024-12-24] 152.8 88.4 % 8032.8 0.0 124.65 128.16 125.0 130.85 125.0 130.85 5.0 % 91.7 % 12000 0.0 -14.3 % 3.3 % 49.4 %
SAHAJ FASHIONS LIMITED 12.6 Textiles Nifty SME 7.0 [2025-04-01] 16.2 [2024-12-03] 22.9 83.5 % 17421.8 0.0 9.4 9.55 9.55 9.55 9.55 9.55 1.6 % 100.0 % 4000 0.0 -58.4 % 16.5 % -77.0 %
AMEYA PRECISION ENG LTD 78.8 Capital Goods Nifty SME 93.05 [2025-04-08] 125.0 [2025-01-08] 69.3 81.6 % 18561.6 0.0 110.0 105.0 105.0 105.0 105.0 105.0 -4.5 % 100.0 % 2000 0.0 51.5 % 18.4 % -89.2 %
AVP INFRACON LIMITED 432.6 Construction Nifty SME 119.4 [2024-10-24] 259.05 [2025-01-08] 117.6 68.6 % 229174.6 0.0 173.3 178.49 179.0 184.0 168.0 173.2 -0.1 % 47.6 % 386400 0.0 47.3 % -21.0 % 68.6 %
