The EOD Stocks analysis reports provided by Memunic Insights are based on the Daily reports published by NSE. Bhav Copy files and data included in the PR Zip files form the basis of all the analysis that are run at the end of each business day.

The data table has four sections (of columns). The first gives basic Security Details and followed by 52 week aggregates of the stock in the next section. The third section gives the end of day price movement stats like open, high, low, close, change percent, trade volume, delivery percent and P/E ratio. Final section gives the comparison of the eod stats with their corresponding 52 weeks mean.

You can view related news items about the Stocks, study fundamentals using the screener profile or add the stock to your watchlist using the row action buttons.

The difference of the current price, P/E, delivery percent and volume from the mean value are a part of the report data available. These can help investors decide on the right entry and exit point for the stock.

There are some predefined filters and lists of Securities (under the Stock Reports menu in he navbar) which can help identify stocks that are worth having a look at. All these reports can be downloaded to spreadsheets for various analysis at users discretion.

Name Stock Details 52 Weeks Aggregates End Of Day Stats Increase From Mean Actions
MktCap Cr Sector Nifty Indices Low High Mean Price Mean DelvPct Mean TradeVol Mean P/E Prev Close Avg Price Open High Low Close Chg Pct Delv Pct Trade Vol PE [Adj] Price Delv Pct Trade Vol PE [Adj]
JSW Infrastructure Limited 60889.5 Services Nifty Midcap 150 157.3 [2023-10-03] 356.65 [2024-07-05] 301.0 47.6 % 2234197.2 53.8 293.65 295.16 299.9 304.75 289.1 289.95 -1.3 % 45.9 % 4186083 0.0 -3.7 % -1.7 % 87.4 %
Jindal Stainless Limited 48458.2 Metals Mining Nifty Midcap 150 442.45 [2023-11-02] 833.65 [2024-07-04] 692.4 51.2 % 860512.5 23.2 583.1 584.14 579.95 591.9 575.2 588.25 0.9 % 32.5 % 1052613 0.0 -15.0 % -18.8 % 22.3 %
Ashok Leyland Limited 64744.6 Capital Goods Nifty Midcap 150 159.8 [2024-03-13] 262.15 [2024-08-27] 224.0 41.6 % 8495682.6 24.0 225.31 221.64 224.05 225.6 218.0 220.48 -2.1 % 29.9 % 4278616 0.0 -1.6 % -11.7 % -49.6 %
Bharat Dynamics Limited 54500.5 Capital Goods Nifty Midcap 150 926.9 [2024-11-21] 2810.55 [2024-05-23] 1298.1 35.2 % 1199798.3 79.6 1529.6 1506.41 1518.8 1529.6 1481.0 1486.8 -2.8 % 29.9 % 1557579 0.0 14.5 % -5.3 % 29.8 %
The New India Assurance Company Limited 28258.3 Financial Services Nifty Midcap 150 124.95 [2023-09-12] 304.4 [2024-02-08] 206.4 31.2 % 1195129.0 28.8 172.07 172.45 172.0 174.5 169.73 171.47 -0.3 % 30.6 % 610250 0.0 -16.9 % -0.6 % -48.9 %
Torrent Power Limited 75101.8 Power Nifty Midcap 150 706.65 [2023-10-25] 1973.65 [2024-10-18] 1560.3 43.5 % 563437.1 34.3 1539.1 1510.18 1540.0 1555.0 1481.7 1490.4 -3.2 % 50.3 % 329302 0.0 -4.5 % 6.8 % -41.6 %
Tata Communications Limited 44437.2 Telecommunication Nifty Midcap 150 1316.25 [2025-03-04] 2158.75 [2024-10-01] 1753.5 44.2 % 338466.2 60.8 1591.4 1571.01 1599.0 1599.0 1553.8 1559.2 -2.0 % 56.5 % 366576 0.0 -11.1 % 12.2 % 8.3 %
Jubilant Foodworks Limited 46185.9 Consumer Services Nifty Midcap 150 431.0 [2024-03-13] 766.6 [2025-01-06] 623.8 41.0 % 1984798.9 179.1 715.4 707.71 715.0 720.85 694.7 699.95 -2.2 % 52.8 % 930017 0.0 12.2 % 11.9 % -53.1 %
Metro Brands Limited 29471.6 Consumer Durables Nifty Midcap 150 1011.2 [2025-03-27] 1383.45 [2024-08-21] 1200.3 46.7 % 81568.6 81.3 1070.0 1076.04 1060.3 1087.1 1052.9 1082.7 1.2 % 61.3 % 40304 0.0 -9.8 % 14.6 % -50.6 %
Mahindra Mahindra Financial Services Limited 32383.2 Financial Services Nifty Midcap 150 245.35 [2023-10-31] 2244.0 [2024-02-21] 284.3 40.8 % 2091065.5 17.0 262.05 262.25 264.5 264.6 260.0 262.1 0.0 % 48.5 % 1365842 0.0 -7.8 % 7.8 % -34.7 %
Hitachi Energy India Limited 65530.3 Capital Goods Nifty Midcap 150 3938.2 [2023-10-09] 16118.45 [2024-10-15] 12321.6 39.5 % 69921.3 274.2 14529.0 14790.1 14530.0 14975.0 14510.0 14702.0 1.2 % 46.0 % 95735 0.0 19.3 % 6.5 % 36.9 %
Gujarat Fluorochemicals Limited 42546.0 Chemicals Nifty Midcap 150 2690.3 [2023-10-23] 4812.65 [2024-10-21] 3724.9 49.3 % 102621.9 99.4 3892.7 3831.27 3853.8 3890.0 3777.2 3873.1 -0.5 % 55.6 % 105141 0.0 4.0 % 6.4 % 2.5 %
Bayer Cropscience Limited 21023.0 Chemicals Nifty Midcap 150 4369.05 [2025-02-13] 6956.5 [2024-07-31] 5737.4 52.9 % 25826.9 0.0 4690.4 4697.81 4670.0 4759.9 4400.0 4677.8 -0.3 % 49.9 % 23158 0.0 -18.5 % -3.0 % -10.3 %
Procter Gamble Hygiene and Health Care Limited 45834.6 Fast Moving Consumer Goods Nifty Midcap 150 12789.95 [2025-03-27] 18427.55 [2023-11-17] 15518.6 55.9 % 5776.5 72.3 14243.0 14069.18 14314.0 14314.0 13931.0 14120.0 -0.9 % 55.9 % 8011 0.0 -9.0 % 38.7 %
Motherson Sumi Wiring India Limited 24758.2 Automobile and Auto Components Nifty Midcap 150 47.0 [2025-02-28] 78.75 [2024-06-18] 62.8 57.4 % 5155334.6 43.6 55.76 56.19 55.76 56.9 55.34 56.0 0.4 % 55.5 % 3915359 0.0 -10.8 % -1.9 % -24.1 %
Indian Renewable Energy Development Agency Limited 44541.6 Financial Services Nifty Midcap 150 60.0 [2023-11-29] 1707.0 [2023-12-29] 200.0 29.8 % 1.43533621E7 35.9 167.06 166.4 166.15 168.2 164.3 165.72 -0.8 % 25.5 % 8363436 0.0 -17.1 % -4.3 % -41.7 %
Max Financial Services Limited 44978.8 Financial Services Nifty Midcap 150 865.0 [2024-01-23] 1306.8 [2025-04-29] 1094.1 54.7 % 742264.2 93.3 1305.0 1301.75 1300.0 1315.4 1288.7 1303.3 -0.1 % 69.3 % 676922 0.0 19.1 % 14.7 % -8.8 %
Oil India Limited 65861.3 Oil Gas Consumable Fuels Nifty Midcap 150 272.45 [2023-09-12] 741.0 [2024-08-30] 509.4 39.8 % 3777655.4 11.0 410.75 410.23 408.0 416.5 403.15 404.9 -1.4 % 37.4 % 1959784 0.0 -20.5 % -2.4 % -48.1 %
Bharti Hexacom Limited 85095.0 Telecommunication Nifty Midcap 150 806.1 [2024-04-15] 1701.9 [2025-05-02] 1280.3 45.9 % 425381.5 78.1 1689.1 1700.15 1676.7 1732.0 1653.5 1701.9 0.8 % 34.9 % 587564 0.0 32.9 % -11.0 % 38.1 %
SRF Limited 88044.1 Chemicals Nifty Midcap 150 2106.35 [2023-10-26] 3040.3 [2025-04-28] 2499.5 51.5 % 496858.9 60.6 3008.9 3005.06 3009.0 3047.8 2965.8 2970.2 -1.3 % 52.1 % 453383 0.0 18.8 % 0.6 % -8.8 %
Persistent Systems Limited 84556.4 Information Technology Nifty Midcap 150 3351.85 [2024-06-04] 8869.55 [2024-02-16] 5091.1 41.9 % 462724.1 66.0 5321.5 5436.38 5332.0 5487.0 5332.0 5425.5 2.0 % 37.0 % 622744 0.0 6.6 % -4.9 % 34.6 %
Escorts Kubota Limited 35981.0 Capital Goods Nifty Midcap 150 2701.4 [2024-03-18] 4374.7 [2024-09-25] 3599.6 34.1 % 184710.1 37.8 3259.0 3261.95 3230.0 3325.0 3204.9 3216.1 -1.3 % 37.1 % 107644 0.0 -10.7 % 3.0 % -41.7 %
Coromandel International Limited 66281.1 Chemicals Nifty Midcap 150 1039.5 [2024-02-27] 2251.9 [2025-04-29] 1690.7 45.2 % 414373.4 31.4 2214.2 2278.08 2244.0 2338.0 2227.2 2249.7 1.6 % 37.7 % 1065899 0.0 33.1 % -7.6 % 157.2 %
BSE Limited 85375.1 Financial Services Nifty Midcap 150 1175.65 [2023-09-21] 6641.5 [2025-04-29] 3874.7 31.3 % 1727738.9 94.3 6359.0 6379.71 6361.0 6509.0 6286.0 6306.5 -0.8 % 17.6 % 2567773 0.0 62.8 % -13.7 % 48.6 %
LT Technology Services Limited 44403.8 Information Technology Nifty Midcap 150 4083.6 [2025-04-07] 5829.0 [2024-04-04] 4980.4 37.1 % 135598.5 40.9 4257.1 4223.58 4284.0 4292.0 4180.0 4193.8 -1.5 % 48.2 % 186109 0.0 -15.8 % 11.1 % 37.3 %
KEI Industries Limited 28908.5 Capital Goods Nifty Midcap 150 2402.4 [2023-10-31] 4825.9 [2024-06-13] 3973.0 48.7 % 289938.2 62.1 3063.6 3075.4 3063.6 3128.5 3001.7 3025.4 -1.2 % 42.2 % 321671 0.0 -23.9 % -6.5 % 10.9 %
Dixon Technologies India Limited 98211.5 Consumer Durables Nifty Midcap 150 4808.4 [2023-09-22] 18940.15 [2024-12-17] 13446.6 30.1 % 418085.7 166.6 16452.0 16564.28 16452.0 16775.0 16307.0 16347.0 -0.6 % 28.2 % 321442 0.0 21.6 % -2.0 % -23.1 %
Balkrishna Industries Limited 51749.1 Automobile and Auto Components Nifty Midcap 150 2228.95 [2024-02-29] 3345.85 [2024-08-01] 2838.9 47.5 % 220106.9 35.0 2675.1 2681.07 2673.0 2725.0 2638.6 2676.9 0.1 % 50.4 % 316925 0.0 -5.7 % 2.9 % 44.0 %
Voltas Limited 39964.3 Consumer Durables Nifty Midcap 150 813.4 [2023-11-07] 1929.2 [2024-09-19] 1543.1 48.3 % 1405076.3 90.8 1236.1 1214.9 1232.4 1240.0 1200.0 1207.8 -2.3 % 46.5 % 2380725 0.0 -21.7 % -1.8 % 69.4 %
CG Power and Industrial Solutions Limited 95118.6 Capital Goods Nifty Midcap 150 371.6 [2023-10-26] 858.15 [2024-10-11] 680.0 47.8 % 2713986.7 117.8 626.8 621.79 622.0 627.6 615.15 622.15 -0.7 % 41.1 % 1720912 0.0 -8.5 % -6.7 % -36.6 %
Aurobindo Pharma Limited 70387.3 Healthcare Nifty Midcap 150 849.5 [2023-10-31] 1569.4 [2024-08-30] 1280.9 45.5 % 1023263.9 21.7 1229.1 1224.11 1234.0 1248.5 1204.5 1211.9 -1.4 % 30.2 % 630921 0.0 -5.4 % -15.3 % -38.3 %
Rail Vikas Nigam Limited 73434.4 Construction Nifty Midcap 150 151.15 [2023-10-25] 630.0 [2024-07-11] 429.7 25.0 % 1.01623175E7 67.6 349.8 356.86 349.8 365.65 349.7 352.2 0.7 % 15.3 % 9217850 0.0 -18.0 % -9.7 % -9.3 %
Polycab India Limited 82206.9 Capital Goods Nifty Midcap 150 3878.45 [2024-01-11] 7541.35 [2024-12-16] 6376.7 40.7 % 385675.0 54.0 5520.0 5515.65 5499.0 5584.0 5445.5 5465.0 -1.0 % 41.2 % 188875 0.0 -14.3 % 0.4 % -51.0 %
Syngene International Limited 25277.3 Healthcare Nifty Midcap 150 616.95 [2025-04-28] 947.8 [2024-12-02] 782.6 49.4 % 674164.6 66.1 634.05 628.06 634.0 636.0 622.3 627.95 -1.0 % 56.6 % 1055973 0.0 -19.8 % 7.2 % 56.6 %
Mankind Pharma Limited 98433.0 Healthcare Nifty Midcap 150 1700.85 [2023-10-26] 2998.4 [2024-12-23] 2407.9 56.7 % 471040.2 48.4 2465.3 2394.05 2467.0 2468.0 2358.7 2385.8 -3.2 % 50.2 % 380164 0.0 -0.9 % -6.6 % -19.3 %
Linde India Limited 53648.0 Chemicals Nifty Midcap 150 5383.65 [2024-02-29] 9691.25 [2024-05-21] 7219.9 38.2 % 60086.1 147.7 6336.0 6347.71 6301.0 6432.0 6270.0 6290.5 -0.7 % 38.0 % 21026 0.0 -12.9 % -0.2 % -65.0 %
Housing Urban Development Corporation Limited 44436.2 Financial Services Nifty Midcap 150 69.55 [2023-09-12] 1375.0 [2023-11-21] 236.9 31.0 % 9220966.8 20.7 223.46 224.43 223.0 227.4 221.65 221.97 -0.7 % 25.9 % 3081614 0.0 -6.3 % -5.1 % -66.6 %
Ajanta Pharma Limited 32292.3 Healthcare Nifty Midcap 150 1667.05 [2023-09-18] 3426.5 [2024-09-10] 2738.7 46.7 % 120305.0 40.2 2706.1 2608.12 2686.1 2696.5 2555.8 2585.2 -4.5 % 48.7 % 165416 0.0 -5.6 % 2.0 % 37.5 %
Delhivery Limited 22915.4 Services Nifty Midcap 150 240.29 [2025-03-12] 473.15 [2024-02-02] 354.8 52.9 % 2078127.0 555.3 305.55 307.5 306.9 310.2 305.5 307.35 0.6 % 54.3 % 1812528 0.0 -13.4 % 1.3 % -12.8 %
Sundram Fasteners Limited 19283.5 Automobile and Auto Components Nifty Midcap 150 848.6 [2025-04-08] 1479.45 [2024-10-16] 1174.1 57.8 % 85556.3 47.0 917.1 918.03 903.05 939.55 903.05 917.7 0.1 % 57.8 % 137106 0.0 -21.8 % -0.1 % 60.3 %
Bank of India 52528.7 Financial Services Nifty Midcap 150 89.35 [2023-10-25] 155.65 [2024-04-29] 111.9 43.1 % 7886477.5 7.3 115.15 116.0 115.21 117.33 114.8 115.38 0.2 % 36.1 % 5180525 0.0 3.1 % -7.0 % -34.3 %
FSN E-Commerce Ventures Limited 55300.5 Consumer Services Nifty Midcap 150 138.8 [2023-10-26] 226.77 [2024-08-23] 178.8 46.1 % 6341477.2 1002.7 194.37 193.82 195.4 196.91 192.37 193.47 -0.5 % 63.2 % 11110293 0.0 8.2 % 17.1 % 75.2 %
NLC India Limited 31271.4 Power Nifty Midcap 150 122.1 [2023-10-26] 297.73 [2024-07-15] 246.2 33.7 % 2428851.4 17.0 227.58 228.0 227.59 231.49 224.53 225.52 -0.9 % 29.6 % 805249 0.0 -8.4 % -4.1 % -66.8 %
Patanjali Foods Limited 67691.0 Fast Moving Consumer Goods Nifty Midcap 150 1222.05 [2023-09-28] 2000.8 [2025-04-16] 1730.1 49.7 % 564263.8 66.3 1906.0 1883.44 1907.0 1913.8 1862.0 1869.0 -1.9 % 60.4 % 574557 0.0 8.0 % 10.7 % 1.8 %
Tata Investment Corporation Limited 29980.2 Financial Services Nifty Midcap 150 2456.5 [2023-09-12] 9756.85 [2024-03-07] 6457.6 36.8 % 38602.1 113.8 5935.5 5926.55 5935.5 6003.5 5870.5 5925.5 -0.2 % 44.5 % 20096 0.0 -8.2 % 7.7 % -47.9 %
ZF Commercial Vehicle Control Systems India Limited 23077.9 Automobile and Auto Components Nifty Midcap 150 9863.9 [2025-01-27] 17703.9 [2024-06-11] 13686.3 49.7 % 11380.6 63.7 12527.0 12244.98 12460.0 12600.0 12102.0 12167.0 -2.9 % 56.3 % 8820 0.0 -11.1 % 6.7 % -22.5 %
Sun TV Network Limited 24780.0 Media Entertainment Publication Nifty Midcap 150 560.95 [2025-03-10] 916.85 [2024-08-09] 714.8 33.2 % 465451.3 15.3 620.9 624.09 623.2 631.85 617.0 628.8 1.3 % 45.6 % 177664 0.0 -12.0 % 12.4 % -61.8 %
Godrej Properties Limited 67745.5 Realty Nifty Midcap 150 1537.1 [2023-09-28] 3381.4 [2024-07-16] 2657.4 40.7 % 724838.2 68.1 2161.5 2210.78 2148.9 2265.1 2148.6 2249.3 4.1 % 25.5 % 2376276 0.0 -15.4 % -15.2 % 227.8 %
JK Cement Limited 39885.9 Construction Materials Nifty Midcap 150 3076.1 [2023-10-27] 5262.0 [2025-04-24] 4449.5 45.9 % 107695.7 44.8 5112.7 5152.72 5107.0 5188.0 5103.5 5162.0 1.0 % 70.3 % 64480 0.0 16.0 % 24.4 % -40.1 %
Alkem Laboratories Limited 60691.2 Healthcare Nifty Midcap 150 3457.5 [2023-10-05] 6366.25 [2024-09-13] 5352.8 51.2 % 156311.4 31.0 5116.0 5081.93 5120.0 5139.5 5053.0 5076.0 -0.8 % 46.7 % 54493 0.0 -5.2 % -4.5 % -65.1 %
Apollo Tyres Limited 30376.9 Automobile and Auto Components Nifty Midcap 150 367.2 [2023-09-28] 564.25 [2024-09-26] 481.7 36.4 % 1684901.4 18.9 471.9 476.15 475.0 480.8 469.45 478.3 1.4 % 40.4 % 2912182 0.0 -0.7 % 4.0 % 72.8 %
Colgate Palmolive India Limited 69176.8 Fast Moving Consumer Goods Nifty Midcap 150 1949.3 [2023-09-14] 3838.1 [2024-10-03] 2922.4 53.3 % 414037.0 57.2 2587.4 2551.3 2570.0 2579.8 2531.0 2543.4 -1.7 % 67.1 % 635347 0.0 -13.0 % 13.8 % 53.5 %
Star Health and Allied Insurance Company Limited 22187.3 Financial Services Nifty Midcap 150 343.1 [2025-04-02] 654.85 [2023-09-11] 492.8 59.8 % 850355.2 34.3 389.8 377.92 380.25 382.95 366.7 377.5 -3.2 % 69.5 % 2273345 0.0 -23.4 % 9.7 % 167.3 %
Grindwell Norton Limited 18641.9 Capital Goods Nifty Midcap 150 1406.05 [2025-03-03] 2950.95 [2024-07-04] 2134.2 53.2 % 43720.6 64.1 1686.1 1685.46 1686.1 1705.3 1657.8 1683.7 -0.1 % 68.7 % 26060 0.0 -21.1 % 15.5 % -40.4 %
Indus Towers Limited 100065.5 Telecommunication Nifty Midcap 150 168.6 [2023-10-27] 458.5 [2024-08-30] 365.5 49.4 % 8768472.4 13.5 408.2 384.79 394.0 395.45 378.0 379.3 -7.1 % 52.4 % 19737832 0.0 3.8 % 3.0 % 125.1 %
Supreme Industries Limited 43795.1 Capital Goods Nifty Midcap 150 3112.4 [2025-04-07] 6186.3 [2024-06-19] 4666.0 50.4 % 163524.5 63.9 3539.0 3484.94 3470.6 3543.2 3425.7 3447.7 -2.6 % 45.7 % 157680 0.0 -26.1 % -4.7 % -3.6 %
IDBI Bank Limited 85879.4 Financial Services Nifty Midcap 150 60.15 [2023-11-01] 104.22 [2024-07-26] 83.1 33.7 % 7170568.0 14.0 79.83 79.92 79.85 80.64 79.25 79.87 0.1 % 30.7 % 3342569 0.0 -3.9 % -3.0 % -53.4 %
APL Apollo Tubes Limited 44370.6 Capital Goods Nifty Midcap 150 1303.05 [2025-02-14] 1774.95 [2023-10-17] 1514.5 58.3 % 496628.6 62.1 1619.8 1600.92 1619.8 1630.0 1582.1 1598.8 -1.3 % 58.4 % 407488 0.0 5.6 % 0.2 % -17.9 %
Vodafone Idea Limited 76381.8 Telecommunication Nifty Midcap 150 6.67 [2024-11-22] 18.52 [2024-06-27] 10.4 31.7 % 5.054747398E8 0.0 7.12 7.11 7.12 7.24 7.03 7.05 -1.0 % 33.9 % 361513285 0.0 -32.4 % 2.2 % -28.5 %
Bank of Maharashtra 38942.3 Financial Services Nifty Midcap 150 40.35 [2023-10-23] 72.5 [2024-06-03] 56.2 34.8 % 1.27330036E7 9.1 50.66 50.85 50.75 51.58 50.35 50.63 -0.1 % 41.9 % 8818898 0.0 -9.9 % 7.2 % -30.7 %
Lupin Limited 93915.0 Healthcare Nifty Midcap 150 1097.45 [2023-09-22] 2396.1 [2025-01-02] 1990.2 49.8 % 996201.7 38.8 2095.6 2071.42 2087.0 2116.8 2048.0 2057.1 -1.8 % 58.8 % 743662 0.0 3.4 % 8.9 % -25.4 %
Aditya Birla Capital Limited 51636.0 Financial Services Nifty Midcap 150 152.32 [2025-02-25] 243.02 [2024-06-20] 201.2 40.4 % 4420544.0 16.1 196.36 198.9 197.0 201.8 195.9 198.08 0.9 % 40.3 % 3173576 0.0 -1.6 % -0.1 % -28.2 %
United Breweries Limited 57230.5 Fast Moving Consumer Goods Nifty Midcap 150 1540.2 [2023-09-28] 2238.9 [2025-04-23] 2009.9 44.4 % 210121.9 119.4 2160.0 2156.64 2130.0 2175.0 2130.0 2164.5 0.2 % 52.5 % 93878 0.0 7.7 % 8.1 % -55.3 %
Marico Limited 90393.3 Fast Moving Consumer Goods Nifty Midcap 150 490.05 [2024-03-19] 720.45 [2025-04-16] 644.8 52.8 % 1955697.6 53.0 710.45 703.61 708.05 713.0 696.0 697.75 -1.8 % 41.7 % 1352659 0.0 8.2 % -11.1 % -30.8 %
KPIT Technologies Limited 33812.9 Information Technology Nifty Midcap 150 1051.2 [2023-09-25] 1868.7 [2024-07-16] 1494.0 43.3 % 973306.9 61.2 1253.6 1254.31 1253.6 1278.9 1231.0 1233.4 -1.6 % 42.2 % 1222812 0.0 -17.4 % -1.1 % 25.6 %
PI Industries Limited 56285.9 Chemicals Nifty Midcap 150 2987.1 [2025-03-03] 4731.35 [2024-10-01] 3877.2 52.5 % 262649.1 34.7 3640.2 3681.04 3640.2 3737.9 3624.2 3709.9 1.9 % 60.9 % 249028 0.0 -4.3 % 8.3 % -5.2 %
3M India Limited 33519.2 Diversified Nifty Midcap 150 25982.5 [2025-03-04] 40020.6 [2024-07-09] 32375.2 41.7 % 5350.1 62.4 30110.0 30005.92 30400.0 30400.0 29500.0 29755.0 -1.2 % 54.8 % 2860 0.0 -8.1 % 13.1 % -46.5 %
LT Finance Limited 41457.2 Financial Services Nifty Midcap 150 130.89 [2025-01-13] 1060.05 [2024-05-03] 157.1 41.9 % 5863245.5 15.8 164.17 166.01 164.5 168.5 163.44 166.17 1.2 % 38.7 % 6462553 0.0 5.7 % -3.2 % 10.2 %
Steel Authority of India Limited 46765.8 Metals Mining Nifty Midcap 150 82.9 [2023-11-01] 174.35 [2024-05-21] 126.5 30.3 % 2.0550645E7 16.8 113.71 114.28 113.7 116.89 112.31 113.22 -0.4 % 28.3 % 14262731 0.0 -10.5 % -2.1 % -30.6 %
Cochin Shipyard Limited 40256.6 Capital Goods Nifty Midcap 150 730.8 [2024-03-13] 2863.6 [2024-07-11] 1664.4 30.5 % 1198193.4 55.5 1591.4 1560.8 1595.0 1599.0 1524.3 1530.2 -3.8 % 23.5 % 3159168 0.0 -8.1 % -7.0 % 163.7 %
Yes Bank Limited 55496.1 Financial Services Nifty Midcap 150 15.9 [2023-10-26] 31.4 [2024-02-09] 20.9 35.7 % 1.026527204E8 41.5 17.72 17.82 17.72 17.99 17.63 17.7 -0.1 % 39.5 % 55835375 0.0 -15.3 % 3.7 % -45.6 %
Abbott India Limited 65288.5 Healthcare Nifty Midcap 150 22135.15 [2023-12-20] 31539.9 [2025-03-04] 28429.6 37.4 % 10720.3 0.0 29985.0 30270.72 29990.0 30845.0 29755.0 30725.0 2.5 % 42.5 % 6682 0.0 8.1 % 5.1 % -37.7 %
Page Industries Limited 50443.4 Textiles Nifty Midcap 150 33233.85 [2024-03-20] 49236.9 [2024-12-16] 42312.8 45.4 % 22685.9 78.7 45615.0 45286.07 45610.0 45610.0 45055.0 45225.0 -0.9 % 45.5 % 11083 0.0 6.9 % 0.1 % -51.1 %
The Indian Hotels Company Limited 113945.7 Consumer Services Nifty Midcap 150 374.55 [2023-10-27] 889.65 [2024-12-30] 703.0 51.9 % 3163716.1 75.0 787.7 802.06 789.55 811.5 788.45 800.5 1.6 % 55.4 % 4218765 0.0 13.9 % 3.5 % 33.3 %
MphasiS Limited 46772.2 Information Technology Nifty Midcap 150 2102.2 [2025-04-07] 3197.3 [2024-12-16] 2704.5 47.3 % 572620.6 32.7 2469.0 2482.63 2464.0 2521.6 2447.0 2460.7 -0.3 % 46.4 % 407651 0.0 -9.0 % -0.9 % -28.8 %
Muthoot Finance Limited 87334.5 Financial Services Nifty Midcap 150 1190.1 [2023-10-09] 2416.45 [2025-03-19] 1978.1 48.3 % 508058.7 16.8 2169.9 2158.98 2169.1 2177.9 2126.6 2175.4 0.3 % 67.0 % 747973 0.0 10.0 % 18.7 % 47.2 %
LIC Housing Finance Limited 33127.5 Financial Services Nifty Midcap 150 437.85 [2023-10-26] 816.35 [2024-07-01] 630.3 43.5 % 1826955.2 7.2 600.95 605.76 599.8 613.4 598.9 602.25 0.2 % 40.2 % 1074450 0.0 -4.4 % -3.3 % -41.2 %
Solar Industries India Limited 118080.5 Chemicals Nifty Midcap 150 4522.05 [2023-09-12] 13452.0 [2025-04-29] 10276.6 47.8 % 80887.0 93.0 13172.0 13103.64 13150.0 13325.0 12977.0 13049.0 -0.9 % 52.0 % 83854 0.0 27.0 % 4.2 % 3.7 %
UPL Limited 51103.6 Chemicals Nifty Midcap 150 451.9 [2024-03-13] 684.2 [2025-04-24] 571.4 42.9 % 2239327.1 23.0 669.9 683.67 671.0 692.8 670.55 680.8 1.6 % 37.5 % 2812460 0.0 19.2 % -5.4 % 25.6 %
Poonawalla Fincorp Limited 29420.5 Financial Services Nifty Midcap 150 273.8 [2025-03-03] 1615.0 [2024-04-05] 366.0 42.4 % 1868056.3 44.2 375.25 379.51 375.25 384.0 374.45 378.15 0.8 % 33.4 % 1122249 0.0 3.3 % -9.0 % -39.9 %
One 97 Communications Limited 53128.0 Financial Services Nifty Midcap 150 325.05 [2024-02-15] 1020.9 [2024-12-30] 645.6 29.5 % 6375733.4 0.0 864.75 846.38 866.0 879.0 828.4 833.05 -3.7 % 52.0 % 6547502 0.0 29.0 % 22.5 % 2.7 %
Nippon Life India Asset Management Limited 40148.0 Financial Services Nifty Midcap 150 327.1 [2023-09-21] 805.9 [2024-12-10] 640.0 53.1 % 883789.3 33.1 638.7 631.47 639.0 642.0 622.6 632.65 -0.9 % 39.4 % 614036 0.0 -1.2 % -13.8 % -30.5 %
Timken India Limited 20522.7 Capital Goods Nifty Midcap 150 2270.45 [2025-04-09] 4712.65 [2024-06-18] 3354.2 55.4 % 81803.9 65.8 2452.5 2691.77 2467.8 2788.0 2431.0 2728.4 11.2 % 6.5 % 2807750 0.0 -18.7 % -48.9 % 3332.3 %
Thermax Limited 38620.9 Capital Goods Nifty Midcap 150 2519.15 [2023-11-29] 5666.45 [2024-07-08] 4381.1 46.3 % 108332.1 89.1 3291.3 3261.88 3284.9 3305.0 3230.0 3241.2 -1.5 % 47.6 % 60253 0.0 -26.0 % 1.3 % -44.4 %
The Federal Bank Limited 46597.6 Financial Services Nifty Midcap 150 138.15 [2023-10-26] 215.44 [2024-12-04] 189.1 43.6 % 9077199.5 11.4 196.68 190.0 195.93 195.93 187.85 189.68 -3.6 % 42.4 % 21275247 0.0 0.3 % -1.3 % 134.4 %
Astral Limited 35355.0 Capital Goods Nifty Midcap 150 1238.05 [2025-03-17] 2417.75 [2024-06-27] 1771.6 50.2 % 485227.4 91.6 1345.1 1330.77 1335.1 1349.9 1309.6 1316.1 -2.2 % 41.9 % 406862 0.0 -25.7 % -8.3 % -16.2 %
Max Healthcare Institute Limited 105944.0 Healthcare Nifty Midcap 150 543.25 [2023-09-22] 1208.75 [2024-12-17] 978.5 61.6 % 1756344.1 88.6 1098.2 1099.87 1086.3 1126.0 1082.0 1089.8 -0.8 % 51.9 % 1297288 0.0 11.4 % -9.7 % -26.1 %
Container Corporation of India Limited 41477.7 Services Nifty Midcap 150 623.7 [2025-02-28] 1174.25 [2024-06-03] 857.3 47.3 % 1353335.4 42.5 673.7 679.24 674.45 685.0 673.8 680.75 1.0 % 60.3 % 1122033 0.0 -20.6 % 12.9 % -17.1 %
Gujarat Gas Limited 31142.8 Oil Gas Consumable Fuels Nifty Midcap 150 370.2 [2025-03-04] 680.0 [2024-09-02] 524.2 34.7 % 810428.1 31.3 453.5 452.06 452.0 455.55 446.15 452.4 -0.2 % 35.1 % 200647 0.0 -13.7 % 0.4 % -75.2 %
Oracle Financial Services Software Limited 75501.2 Information Technology Nifty Midcap 150 3877.65 [2023-10-31] 12945.45 [2024-12-30] 9896.4 40.5 % 178953.2 37.6 8721.5 8722.36 8800.0 8883.5 8650.5 8693.5 -0.3 % 54.8 % 175757 0.0 -12.2 % 14.3 % -1.8 %
IDFC First Bank Limited 48381.9 Financial Services Nifty Midcap 150 52.89 [2025-03-17] 97.55 [2023-09-27] 68.3 44.0 % 2.98166149E7 20.0 64.89 66.16 65.0 66.64 64.95 66.08 1.8 % 42.5 % 33867602 0.0 -3.3 % -1.5 % 13.6 %
