The EOD Stocks analysis reports provided by Memunic Insights are based on the Daily reports published by NSE. Bhav Copy files and data included in the PR Zip files form the basis of all the analysis that are run at the end of each business day.

The data table has four sections (of columns). The first gives basic Security Details and followed by 52 week aggregates of the stock in the next section. The third section gives the end of day price movement stats like open, high, low, close, change percent, trade volume, delivery percent and P/E ratio. Final section gives the comparison of the eod stats with their corresponding 52 weeks mean.

You can view related news items about the Stocks, study fundamentals using the screener profile or add the stock to your watchlist using the row action buttons.

The difference of the current price, P/E, delivery percent and volume from the mean value are a part of the report data available. These can help investors decide on the right entry and exit point for the stock.

There are some predefined filters and lists of Securities (under the Stock Reports menu in he navbar) which can help identify stocks that are worth having a look at. All these reports can be downloaded to spreadsheets for various analysis at users discretion.

Name Stock Details 52 Weeks Aggregates End Of Day Stats Increase From Mean Actions
MktCap Cr Sector Nifty Indices Low High Mean Price Mean DelvPct Mean TradeVol Mean P/E Prev Close Avg Price Open High Low Close Chg Pct Delv Pct Trade Vol PE [Adj] Price Delv Pct Trade Vol PE [Adj]
Chemplast Sanmar Limited 6463.5 Chemicals Nifty Smallcap 250 403.5 [2025-02-18] 621.5 [2024-06-14] 484.4 44.9 % 116071.9 0.0 410.65 410.08 412.75 417.55 404.1 408.8 -0.5 % 57.7 % 46350 0.0 -15.6 % 12.8 % -60.1 %
G R Infraprojects Limited 10179.0 Construction Nifty Smallcap 250 908.25 [2025-03-17] 1839.65 [2024-06-26] 1432.7 45.1 % 48875.2 14.8 1038.1 1048.14 1058.9 1060.9 1033.1 1052.2 1.4 % 37.0 % 50633 0.0 -26.6 % -8.1 % 3.6 %
TVS Supply Chain Solutions Limited 5074.3 Services Nifty Smallcap 250 109.67 [2025-04-09] 245.35 [2023-09-11] 168.1 44.9 % 917750.6 175.2 115.35 115.33 115.0 117.27 113.69 115.02 -0.3 % 44.4 % 473031 0.0 -31.6 % -0.5 % -48.5 %
CREDITACCESS GRAMEEN LIMITED 18560.8 Financial Services Nifty Smallcap 250 813.9 [2024-12-20] 1763.5 [2023-12-12] 1102.9 35.7 % 414070.7 13.6 1088.55 1162.4 1095.0 1187.9 1095.0 1162.9 6.8 % 8.2 % 4055645 0.0 5.4 % -27.5 % 879.5 %
Hindustan Copper Limited 20611.1 Metals Mining Nifty Smallcap 250 140.65 [2023-10-27] 399.15 [2024-05-21] 282.1 35.3 % 5314030.4 79.3 213.28 215.18 213.0 218.75 212.52 213.14 -0.1 % 30.5 % 3203306 0.0 -24.4 % -4.8 % -39.7 %
Jupiter Wagons Limited 14969.9 Capital Goods Nifty Smallcap 250 280.8 [2023-10-25] 730.0 [2024-07-05] 479.0 34.1 % 1832103.1 57.7 354.6 355.61 354.6 362.55 348.55 352.65 -0.5 % 26.0 % 1456343 0.0 -26.4 % -8.1 % -20.5 %
Craftsman Automation Limited 11103.8 Automobile and Auto Components Nifty Smallcap 250 3837.1 [2024-03-19] 6604.55 [2024-09-25] 5031.8 43.8 % 42064.6 41.2 4605.3 4634.74 4550.1 4700.0 4550.1 4654.6 1.1 % 42.5 % 20886 0.0 -7.5 % -1.4 % -50.3 %
Olectra Greentech Limited 9373.6 Automobile and Auto Components Nifty Smallcap 250 1016.3 [2025-03-17] 2135.1 [2024-02-19] 1501.2 32.7 % 553518.9 143.8 1161.5 1156.08 1161.0 1181.5 1137.4 1142.0 -1.7 % 32.3 % 310998 0.0 -23.9 % -0.4 % -43.8 %
WESTLIFE FOODWORLD LIMITED 10459.4 Consumer Services Nifty Smallcap 250 670.7 [2025-04-30] 988.95 [2023-09-26] 792.9 46.8 % 79783.9 386.8 670.7 664.75 670.1 675.0 653.55 670.75 0.0 % 37.5 % 64348 0.0 -15.4 % -9.3 % -19.3 %
Swan Energy Limited 12876.8 Diversified Nifty Smallcap 250 279.0 [2023-09-12] 787.15 [2024-12-13] 573.8 37.3 % 2127134.2 28.0 401.8 412.43 403.0 425.0 399.15 410.8 2.2 % 24.2 % 2697233 0.0 -28.4 % -13.1 % 26.8 %
The Great Eastern Shipping Company Limited 12529.2 Services Nifty Smallcap 250 733.3 [2023-11-09] 1454.05 [2024-07-11] 1092.4 44.7 % 553371.6 5.7 870.05 875.4 878.0 883.0 865.6 877.6 0.9 % 46.5 % 170464 0.0 -19.7 % 1.8 % -69.2 %
Godrej Agrovet Limited 12794.0 Fast Moving Consumer Goods Nifty Smallcap 250 460.5 [2023-10-26] 865.5 [2024-07-15] 728.2 47.0 % 215282.6 42.6 770.25 685.5 756.35 757.8 654.0 665.45 -13.6 % 31.4 % 3145021 0.0 -8.6 % -15.6 % 1360.9 %
Natco Pharma Limited 15065.8 Healthcare Nifty Smallcap 250 733.6 [2023-11-02] 1582.5 [2024-09-13] 1187.2 46.5 % 679535.4 13.4 850.9 849.97 850.9 864.45 837.25 841.15 -1.1 % 40.6 % 542277 0.0 -29.2 % -6.0 % -20.2 %
Ramkrishna Forgings Limited 10816.6 Automobile and Auto Components Nifty Smallcap 250 595.15 [2025-04-30] 1047.9 [2024-10-15] 844.5 38.9 % 524750.9 38.1 595.15 598.88 595.15 608.5 587.5 597.5 0.4 % 33.8 % 876990 0.0 -29.2 % -5.1 % 67.1 %
Firstsource Solutions Limited 23502.5 Services Nifty Smallcap 250 153.1 [2023-10-26] 401.25 [2025-01-03] 301.8 30.4 % 3384202.6 39.1 340.7 336.91 338.9 345.8 329.0 337.2 -1.0 % 34.4 % 2033590 0.0 11.7 % 4.0 % -39.9 %
Sapphire Foods India Limited 10260.5 Consumer Services Nifty Smallcap 250 286.95 [2025-01-28] 1695.45 [2024-08-01] 554.5 50.1 % 255040.4 285.9 316.5 318.9 316.5 326.75 312.4 319.7 1.0 % 70.7 % 267155 0.0 -42.3 % 20.6 % 4.8 %
Rainbow Childrens Medicare Limited 13813.1 Healthcare Nifty Smallcap 250 1009.3 [2023-11-07] 1677.25 [2024-12-04] 1373.5 47.1 % 145966.9 61.7 1381.7 1372.66 1390.0 1409.8 1354.1 1360.2 -1.6 % 58.7 % 156038 0.0 -1.0 % 11.6 % 6.9 %
BLS International Services Limited 14408.9 Consumer Services Nifty Smallcap 250 234.15 [2023-10-26] 505.5 [2025-01-03] 385.7 29.9 % 2866832.9 41.2 355.35 354.22 355.0 362.5 348.15 349.95 -1.5 % 37.1 % 2824682 0.0 -9.3 % 7.2 % -1.5 %
National Aluminium Company Limited 29343.9 Metals Mining Nifty Smallcap 250 89.7 [2023-10-23] 256.85 [2024-11-22] 195.1 33.2 % 1.40159573E7 16.1 156.47 160.06 157.01 162.4 156.7 159.77 2.1 % 36.0 % 13569697 0.0 -18.1 % 2.7 % -3.2 %
Techno Electric Engineering Company Limited 12392.9 Construction Nifty Smallcap 250 489.1 [2023-11-02] 1780.65 [2024-10-14] 1339.6 51.8 % 199529.6 54.5 1063.5 1064.06 1063.0 1075.8 1043.7 1065.6 0.2 % 37.7 % 111238 0.0 -20.5 % -14.0 % -44.2 %
PCBL Chemical Limited 13620.7 Chemicals Nifty Smallcap 250 160.9 [2023-09-25] 577.6 [2024-09-30] 378.3 40.6 % 2486990.9 29.1 359.65 359.87 359.6 363.6 354.45 360.85 0.3 % 44.8 % 1397069 0.0 -4.6 % 4.2 % -43.8 %
Karur Vysya Bank Limited 17353.5 Financial Services Nifty Smallcap 250 128.2 [2023-09-13] 242.76 [2024-12-10] 214.3 48.7 % 1723477.5 9.9 218.17 217.02 218.5 220.89 213.51 215.6 -1.2 % 54.0 % 1474241 0.0 0.6 % 5.4 % -14.5 %
PVR INOX Limited 9384.0 Media Entertainment Publication Nifty Smallcap 250 848.7 [2025-04-07] 1811.55 [2023-12-19] 1304.5 38.1 % 473028.7 0.0 942.4 947.2 942.4 958.0 930.95 955.6 1.4 % 28.7 % 186754 0.0 -26.7 % -9.4 % -60.5 %
TITAGARH RAIL SYSTEMS LIMITED 9982.7 Capital Goods Nifty Smallcap 250 675.15 [2025-03-03] 1859.85 [2024-06-28] 1141.2 29.0 % 1546420.1 53.6 747.1 748.6 745.3 761.9 739.0 741.25 -0.8 % 39.2 % 1660727 0.0 -35.0 % 10.3 % 7.4 %
Angel One Limited 20933.8 Financial Services Nifty Smallcap 250 1756.2 [2023-09-13] 3875.7 [2024-01-15] 2519.4 26.8 % 1009246.3 18.4 2312.3 2321.61 2312.3 2348.6 2295.1 2318.8 0.3 % 15.2 % 497213 0.0 -8.0 % -11.6 % -50.7 %
Network18 Media Investments Limited 6641.4 Media Entertainment Publication Nifty Smallcap 250 40.53 [2025-03-17] 130.95 [2024-01-11] 69.9 42.4 % 2951672.7 0.0 43.54 43.18 43.6 43.89 42.54 43.07 -1.1 % 34.9 % 2975040 0.0 -38.4 % -7.5 % 0.8 %
Radico Khaitan Limited 32721.5 Fast Moving Consumer Goods Nifty Smallcap 250 1158.35 [2023-09-25] 2605.9 [2024-12-31] 2059.4 45.8 % 212737.6 97.9 2455.7 2439.4 2455.7 2469.8 2406.9 2445.5 -0.4 % 56.8 % 110919 0.0 18.8 % 11.0 % -47.9 %
Asahi India Glass Limited 17825.8 Automobile and Auto Components Nifty Smallcap 250 506.5 [2024-03-18] 820.65 [2024-09-23] 668.1 35.9 % 116327.1 52.8 733.9 728.29 737.0 739.85 718.45 733.3 -0.1 % 44.8 % 106752 0.0 9.8 % 8.8 % -8.2 %
Cera Sanitaryware Limited 6926.6 Consumer Durables Nifty Smallcap 250 5082.4 [2025-03-17] 10420.45 [2024-08-09] 7318.0 44.5 % 16914.3 40.8 5357.0 5324.78 5327.5 5375.0 5240.0 5370.5 0.3 % 45.3 % 16605 0.0 -26.6 % 0.8 % -1.8 %
Atul Limited 20731.4 Chemicals Nifty Smallcap 250 5166.8 [2025-04-07] 8036.35 [2024-08-07] 6742.4 42.5 % 54088.0 57.9 6746.0 6939.55 6700.0 7098.0 6674.5 7041.5 4.4 % 42.0 % 247977 0.0 4.4 % -0.5 % 358.5 %
KEC International Limited 18719.2 Construction Nifty Smallcap 250 558.55 [2023-11-08] 1240.4 [2024-12-04] 883.6 37.3 % 710572.6 60.0 698.2 704.89 700.0 717.0 698.45 703.2 0.7 % 48.7 % 633061 0.0 -20.4 % 11.4 % -10.9 %
CESC Limited 21067.3 Power Nifty Smallcap 250 83.5 [2023-10-26] 208.41 [2024-08-27] 164.8 36.7 % 4979275.3 16.9 159.01 159.68 158.41 161.52 157.81 158.93 -0.1 % 30.0 % 2304127 0.0 -3.5 % -6.6 % -53.7 %
The India Cements Limited 9473.6 Construction Materials Nifty Smallcap 250 184.7 [2024-06-04] 380.45 [2024-12-30] 308.3 40.2 % 1303678.7 0.0 307.95 308.85 304.05 312.7 303.25 305.7 -0.7 % 37.2 % 875745 0.0 -0.8 % -3.1 % -32.8 %
CEAT Limited 13657.2 Automobile and Auto Components Nifty Smallcap 250 2071.85 [2023-10-09] 3415.75 [2024-12-09] 2789.0 34.4 % 131183.4 18.8 3332.0 3392.61 3308.0 3455.8 3282.6 3376.3 1.3 % 23.4 % 702398 0.0 21.1 % -10.9 % 435.4 %
Aadhar Housing Finance Limited 20309.6 Financial Services Nifty Smallcap 250 329.45 [2024-05-15] 510.45 [2024-09-24] 417.7 49.3 % 797549.9 23.3 467.05 469.47 463.8 475.2 463.8 470.8 0.8 % 45.6 % 312875 0.0 12.7 % -3.7 % -60.8 %
Latent View Analytics Limited 8422.0 Information Technology Nifty Smallcap 250 347.6 [2025-03-17] 559.7 [2024-07-15] 457.9 49.6 % 280137.0 58.4 393.25 407.91 395.75 418.3 390.4 407.9 3.7 % 15.9 % 1161035 0.0 -10.9 % -33.8 % 314.5 %
Deepak Fertilizers and Petrochemicals Corporation Limited 15977.9 Chemicals Nifty Smallcap 250 459.95 [2024-03-13] 1423.85 [2024-12-06] 984.8 35.2 % 851066.8 20.1 1279.9 1269.13 1279.9 1294.8 1250.0 1265.7 -1.1 % 48.4 % 208211 0.0 28.5 % 13.2 % -75.5 %
Computer Age Management Services Limited 18998.4 Financial Services Nifty Smallcap 250 2237.5 [2023-11-01] 5276.2 [2024-12-12] 4055.5 38.7 % 352323.9 51.1 3906.3 3876.35 3906.3 3935.0 3825.0 3843.5 -1.6 % 35.1 % 223499 0.0 -5.2 % -3.6 % -36.6 %
Gujarat Mineral Development Corporation Limited 9702.2 Metals Mining Nifty Smallcap 250 238.38 [2025-03-03] 495.6 [2024-02-06] 341.4 34.4 % 1105326.1 17.4 304.15 308.25 305.0 314.8 302.1 305.1 0.3 % 37.5 % 1089020 0.0 -10.6 % 3.1 % -1.5 %
Bombay Burmah Trading Corporation Limited 12929.4 Fast Moving Consumer Goods Nifty Smallcap 250 1169.05 [2023-09-12] 2884.9 [2024-10-01] 2110.3 31.1 % 89702.1 7.4 1865.2 1852.2 1879.9 1879.9 1824.2 1853.1 -0.6 % 27.0 % 55757 0.0 -12.2 % -4.1 % -37.8 %
Kajaria Ceramics Limited 13032.5 Consumer Durables Nifty Smallcap 250 779.45 [2025-04-09] 1548.05 [2024-09-24] 1168.8 57.3 % 185675.6 47.5 804.5 805.81 800.15 825.0 792.7 818.25 1.7 % 48.8 % 553785 0.0 -30.0 % -8.5 % 198.3 %
Gujarat Ambuja Exports Limited 5452.2 Fast Moving Consumer Goods Nifty Smallcap 250 101.18 [2025-03-03] 411.8 [2024-02-26] 128.0 43.0 % 934796.6 17.6 118.34 118.69 117.3 120.3 116.72 118.87 0.4 % 47.5 % 756045 0.0 -7.2 % 4.5 % -19.1 %
Brigade Enterprises Limited 24119.8 Realty Nifty Smallcap 250 567.85 [2023-09-29] 1431.15 [2024-10-01] 1172.8 47.9 % 319117.2 63.7 1028.6 1002.61 1011.5 1022.6 982.1 987.0 -4.0 % 44.8 % 127445 0.0 -15.8 % -3.2 % -60.1 %
Kaynes Technology India Limited 36841.4 Capital Goods Nifty Smallcap 250 2008.65 [2023-09-13] 7597.55 [2025-01-01] 4786.7 29.6 % 412463.8 139.9 5747.2 5738.76 5767.5 5826.0 5625.0 5755.5 0.1 % 18.2 % 380897 0.0 20.2 % -11.5 % -7.7 %
Jyoti CNC Automation Limited 25205.3 Capital Goods Nifty Smallcap 250 419.25 [2024-01-24] 1435.9 [2024-12-17] 1113.3 47.7 % 314561.3 96.4 1076.6 1102.33 1076.6 1113.2 1071.6 1108.3 2.9 % 46.3 % 211616 0.0 -0.4 % -1.4 % -32.7 %
Happiest Minds Technologies Limited 9084.7 Information Technology Nifty Smallcap 250 543.15 [2025-04-09] 955.7 [2023-09-11] 746.9 45.8 % 414660.9 51.1 571.85 592.76 574.95 604.0 568.45 596.6 4.3 % 24.1 % 801849 0.0 -20.1 % -21.7 % 93.4 %
Blue Dart Express Limited 14853.7 Services Nifty Smallcap 250 5500.95 [2024-03-19] 9253.65 [2024-09-17] 7281.2 37.7 % 13968.4 60.6 6203.0 6237.44 6203.0 6322.0 6121.5 6260.0 0.9 % 41.1 % 8750 0.0 -14.0 % 3.4 % -37.4 %
Welspun Corp Limited 20048.7 Capital Goods Nifty Smallcap 250 357.7 [2023-09-12] 879.4 [2025-03-21] 703.2 45.3 % 765497.3 20.7 767.5 765.07 774.85 779.35 752.4 764.2 -0.4 % 34.2 % 304687 0.0 8.7 % -11.1 % -60.2 %
TBO Tek Limited 11721.0 Consumer Services Nifty Smallcap 250 1013.5 [2025-04-28] 1928.6 [2024-09-04] 1560.7 50.2 % 98572.3 89.2 1123.3 1086.03 1112.0 1124.3 1067.5 1079.4 -3.9 % 62.0 % 245716 0.0 -30.8 % 11.7 % 149.3 %
Krishna Institute of Medical Sciences Limited 26367.2 Healthcare Nifty Smallcap 250 508.45 [2025-03-05] 2735.9 [2024-09-12] 946.9 51.9 % 223847.3 57.9 656.85 659.48 656.95 665.4 646.9 658.95 0.3 % 43.7 % 460385 0.0 -30.4 % -8.1 % 105.7 %
Just Dial Limited 7980.4 Consumer Services Nifty Smallcap 250 698.75 [2023-09-21] 1354.75 [2024-08-21] 1030.0 33.3 % 296979.0 19.8 936.8 943.43 936.8 959.05 925.05 938.4 0.2 % 34.0 % 223736 0.0 -8.9 % 0.7 % -24.7 %
Gujarat Narmada Valley Fertilizers and Chemicals Limited 7149.4 Chemicals Nifty Smallcap 250 468.85 [2025-02-28] 801.2 [2024-01-04] 605.9 36.9 % 719749.4 18.4 486.35 486.23 488.5 490.8 480.1 486.55 0.0 % 35.6 % 211613 0.0 -19.7 % -1.3 % -70.6 %
Ksb Limited 12516.9 Capital Goods Nifty Smallcap 250 599.1 [2025-02-14] 5036.7 [2024-07-15] 1189.5 46.2 % 88239.9 69.5 732.65 718.56 721.0 726.4 704.15 719.2 -1.8 % 41.9 % 80317 0.0 -39.5 % -4.3 % -9.0 %
CCL Products India Limited 8013.0 Fast Moving Consumer Goods Nifty Smallcap 250 550.8 [2025-04-04] 832.0 [2024-09-04] 645.8 44.0 % 171576.8 33.0 591.5 593.68 587.55 602.0 582.15 600.1 1.5 % 42.7 % 98576 0.0 -7.1 % -1.3 % -42.5 %
Tanla Platforms Limited 6686.4 Information Technology Nifty Smallcap 250 422.95 [2025-03-17] 1207.8 [2024-01-16] 729.8 38.5 % 540783.8 19.0 474.35 499.67 472.05 512.95 467.8 496.7 4.7 % 19.1 % 3599948 0.0 -31.9 % -19.4 % 565.7 %
Pfizer Limited 19658.7 Healthcare Nifty Smallcap 250 3831.9 [2023-09-21] 6318.3 [2024-09-02] 4908.0 50.5 % 26997.5 38.9 4292.8 4305.28 4310.5 4340.0 4250.0 4297.2 0.1 % 58.3 % 14347 0.0 -12.4 % 7.8 % -46.9 %
Tata Teleservices Maharashtra Limited 10885.0 Telecommunication Nifty Smallcap 250 54.47 [2025-04-07] 107.9 [2023-09-15] 75.6 26.1 % 5344044.4 0.0 56.82 56.18 56.5 57.42 55.25 55.68 -2.0 % 34.4 % 2567039 0.0 -26.4 % 8.2 % -52.0 %
VIP Industries Limited 4352.9 Consumer Durables Nifty Smallcap 250 260.0 [2025-04-09] 693.4 [2023-09-14] 433.6 46.6 % 447788.0 1152.2 305.95 307.57 305.95 312.9 301.0 306.5 0.2 % 33.0 % 336320 0.0 -29.3 % -13.5 % -24.9 %
Quess Corp Limited 5047.0 Services Nifty Smallcap 250 298.2 [2025-04-15] 864.35 [2024-09-20] 647.1 41.7 % 290666.0 28.4 331.0 338.01 335.05 354.0 322.8 339.2 2.5 % 47.5 % 447530 0.0 -47.6 % 5.8 % 54.0 %
Garden Reach Shipbuilders Engineers Limited 21567.9 Capital Goods Nifty Smallcap 250 683.25 [2023-10-25] 2710.65 [2024-07-05] 1632.6 24.2 % 1234015.5 50.4 1917.0 1909.39 1917.0 1947.0 1873.0 1882.8 -1.8 % 15.4 % 3501740 0.0 15.3 % -8.8 % 183.8 %
Lemon Tree Hotels Limited 10913.2 Consumer Services Nifty Smallcap 250 106.9 [2023-10-26] 159.02 [2025-01-03] 135.6 44.4 % 3311698.7 59.1 136.92 137.3 135.5 138.64 134.51 137.75 0.6 % 33.0 % 1480697 0.0 1.6 % -11.3 % -55.3 %
Kirloskar Oil Engines Limited 10739.8 Capital Goods Nifty Smallcap 250 473.6 [2023-09-18] 1418.95 [2024-07-01] 1039.4 55.1 % 267291.5 33.0 746.5 738.84 744.7 748.3 731.1 739.85 -0.9 % 48.4 % 156387 0.0 -28.8 % -6.7 % -41.5 %
Easy Trip Planners Limited 4196.2 Consumer Services Nifty Smallcap 250 11.04 [2025-03-03] 52.7 [2024-02-07] 25.0 32.7 % 1.97885784E7 37.1 12.03 11.87 11.8 11.99 11.79 11.84 -1.6 % 30.1 % 16079994 0.0 -52.7 % -2.6 % -18.7 %
Data Patterns India Limited 12934.0 Capital Goods Nifty Smallcap 250 1411.6 [2025-03-04] 3395.2 [2024-07-11] 2403.6 27.5 % 336193.4 75.5 2486.6 2365.38 2480.0 2483.3 2285.1 2310.3 -7.1 % 26.6 % 1282050 0.0 -3.9 % -0.8 % 281.3 %
Kfin Technologies Limited 19470.3 Financial Services Nifty Smallcap 250 437.95 [2023-10-26] 1592.2 [2024-12-26] 980.2 40.7 % 828356.8 58.8 1197.6 1149.29 1190.1 1193.1 1120.0 1131.5 -5.5 % 40.7 % 1553303 0.0 15.4 % 87.5 %
Jaiprakash Power Ventures Limited 9725.1 Power Nifty Smallcap 250 8.7 [2023-09-12] 23.25 [2024-02-09] 17.3 43.0 % 3.51029481E7 7.6 14.54 14.35 14.5 14.69 14.11 14.19 -2.4 % 36.9 % 29787694 0.0 -18.0 % -6.2 % -15.1 %
Indegene Limited 12760.8 Healthcare Nifty Smallcap 250 494.55 [2024-06-04] 732.7 [2024-10-01] 596.9 49.6 % 535800.3 41.9 547.75 535.78 556.0 556.0 529.0 531.8 -2.9 % 56.7 % 410569 0.0 -10.9 % 7.1 % -23.4 %
NMDC Steel Limited 10318.7 Metals Mining Nifty Smallcap 250 33.04 [2025-04-07] 70.9 [2024-02-02] 47.4 39.2 % 4501162.2 0.0 35.35 35.36 35.5 35.94 34.94 35.21 -0.4 % 32.9 % 3608583 0.0 -25.8 % -6.3 % -19.8 %
JBM Auto Limited 15235.0 Automobile and Auto Components Nifty Smallcap 250 493.15 [2025-03-17] 2381.75 [2024-02-19] 1389.0 31.8 % 218861.0 100.6 650.2 649.89 653.45 661.7 640.3 644.2 -0.9 % 28.0 % 304023 0.0 -53.6 % -3.8 % 38.9 %
Piramal Enterprises Limited 22051.7 Financial Services Nifty Smallcap 250 754.2 [2024-06-04] 1269.8 [2024-12-11] 994.1 34.7 % 822285.4 55.3 967.95 977.54 963.2 984.65 963.2 978.0 1.0 % 36.5 % 272883 0.0 -1.6 % 1.9 % -66.8 %
Suven Pharmaceuticals Limited 28910.9 Healthcare Nifty Smallcap 250 513.45 [2023-09-12] 1334.2 [2024-11-05] 1029.6 48.2 % 264664.0 96.4 1137.1 1139.62 1140.0 1152.3 1115.0 1135.7 -0.1 % 57.4 % 148936 0.0 10.3 % 9.2 % -43.7 %
Godfrey Phillips India Limited 43609.9 Fast Moving Consumer Goods Nifty Smallcap 250 2017.95 [2023-11-28] 8387.5 [2025-05-02] 5329.5 29.3 % 101922.1 36.1 8116.0 8342.17 8200.0 8519.0 8152.5 8387.5 3.3 % 59.5 % 99627 0.0 57.4 % 30.2 % -2.3 %
Bikaji Foods International Limited 17557.8 Fast Moving Consumer Goods Nifty Smallcap 250 458.5 [2023-10-26] 978.7 [2024-09-23] 731.6 43.1 % 376279.8 68.1 700.2 701.69 703.95 708.95 691.15 700.65 0.1 % 45.9 % 200612 0.0 -4.2 % 2.8 % -46.7 %
NBCC India Limited 25369.2 Construction Nifty Smallcap 250 54.7 [2023-09-12] 195.71 [2024-08-28] 118.5 33.0 % 1.33110074E7 48.7 95.19 95.18 95.19 96.92 93.5 93.96 -1.3 % 28.9 % 8459373 0.0 -20.7 % -4.1 % -36.4 %
CE Info Systems Limited 10006.2 Information Technology Nifty Smallcap 250 1538.1 [2024-12-03] 2531.5 [2024-06-21] 1905.3 43.0 % 112946.5 76.1 1794.9 1809.02 1788.0 1848.0 1766.0 1838.7 2.4 % 35.6 % 95949 0.0 -3.5 % -7.4 % -15.0 %
Fine Organic Industries Limited 12432.3 Chemicals Nifty Smallcap 250 3503.15 [2025-02-28] 5872.65 [2024-07-30] 4682.5 44.7 % 24192.9 33.9 4078.8 4054.73 4015.4 4109.7 4015.4 4054.9 -0.6 % 47.4 % 12312 0.0 -13.4 % 2.7 % -49.1 %
Metropolis Healthcare Limited 8691.1 Healthcare Nifty Smallcap 250 1384.35 [2023-10-27] 2288.55 [2024-10-09] 1947.1 36.5 % 126604.7 73.0 1701.5 1695.83 1682.0 1716.4 1682.0 1694.8 -0.4 % 46.2 % 35634 0.0 -13.0 % 9.7 % -71.9 %
Zee Entertainment Enterprises Limited 10198.8 Media Entertainment Publication Nifty Smallcap 250 90.17 [2025-03-03] 290.6 [2024-01-04] 126.4 40.5 % 1.21106481E7 44.0 106.35 106.48 107.0 107.7 105.45 106.18 -0.2 % 35.4 % 6355045 0.0 -16.0 % -5.1 % -47.5 %
Shyam Metalics and Energy Limited 23985.8 Capital Goods Nifty Smallcap 250 431.35 [2023-09-21] 942.4 [2024-09-23] 768.4 47.4 % 438603.6 21.3 860.85 856.31 860.0 867.5 848.0 859.3 -0.2 % 41.3 % 160102 0.0 11.8 % -6.1 % -63.5 %
Poly Medicure Limited 25289.9 Healthcare Nifty Smallcap 250 1304.1 [2023-10-23] 3128.9 [2024-11-01] 2265.2 45.1 % 109482.3 80.9 2574.0 2485.18 2574.0 2576.4 2449.1 2495.9 -3.0 % 43.3 % 107957 0.0 10.2 % -1.8 % -1.4 %
Trident Limited 13560.3 Textiles Nifty Smallcap 250 24.02 [2025-03-17] 49.65 [2024-01-09] 33.4 34.4 % 7318565.2 52.7 26.5 26.7 26.76 27.12 26.43 26.61 0.4 % 26.7 % 6644811 0.0 -20.4 % -7.7 % -9.2 %
Amara Raja Energy Mobility Limited 17649.1 Automobile and Auto Components Nifty Smallcap 250 613.2 [2023-10-31] 1714.95 [2024-07-01] 1246.6 42.1 % 725544.6 24.9 971.9 970.54 970.0 982.0 961.5 964.3 -0.8 % 42.5 % 625943 0.0 -22.6 % 0.4 % -13.7 %
Valor Estate Limited 9411.3 Realty Nifty Smallcap 250 117.44 [2025-03-17] 282.7 [2024-03-07] 176.5 46.6 % 2539149.4 12.0 174.14 174.98 175.0 177.69 172.1 174.78 0.4 % 45.3 % 961184 0.0 -1.0 % -1.4 % -62.1 %
Home First Finance Company India Limited 12284.1 Financial Services Nifty Smallcap 250 791.1 [2024-05-13] 1340.75 [2024-09-24] 1041.0 46.7 % 274221.8 28.0 1229.3 1193.29 1241.1 1248.7 1168.2 1193.3 -2.9 % 40.0 % 642790 0.0 14.6 % -6.7 % 134.4 %
Sumitomo Chemical India Limited 26177.7 Chemicals Nifty Smallcap 250 339.35 [2024-03-13] 613.5 [2024-09-17] 510.6 44.8 % 459675.4 57.7 508.6 522.37 510.0 529.45 509.5 524.45 3.1 % 40.9 % 359894 0.0 2.7 % -3.8 % -21.7 %
PNC Infratech Limited 6779.0 Construction Nifty Smallcap 250 253.2 [2025-03-28] 559.3 [2024-05-24] 367.3 41.5 % 658268.2 8.8 265.45 265.35 264.0 271.0 262.05 264.25 -0.5 % 52.6 % 413667 0.0 -28.1 % 11.1 % -37.2 %
EIH Limited 22794.5 Consumer Services Nifty Smallcap 250 211.35 [2023-10-27] 492.1 [2024-05-07] 392.7 49.9 % 581114.1 37.9 370.45 367.07 367.25 373.7 363.05 364.5 -1.6 % 40.2 % 153436 0.0 -7.2 % -9.7 % -73.6 %
Anand Rathi Wealth Limited 14230.6 Financial Services Nifty Smallcap 250 1367.7 [2023-09-12] 4522.1 [2024-12-09] 3496.2 55.2 % 53666.1 64.0 1701.8 1710.11 1692.2 1730.0 1671.0 1714.1 0.7 % 45.4 % 66920 0.0 -51.0 % -9.8 % 24.7 %
Syrma SGS Technology Limited 8312.0 Capital Goods Nifty Smallcap 250 379.55 [2024-10-25] 676.8 [2023-12-19] 478.0 39.0 % 786135.3 66.2 465.4 464.92 465.55 472.5 453.8 466.55 0.2 % 39.5 % 756930 0.0 -2.4 % 0.5 % -3.7 %
