The EOD Stocks analysis reports provided by Memunic Insights are based on the Daily reports published by NSE. Bhav Copy files and data included in the PR Zip files form the basis of all the analysis that are run at the end of each business day.

The data table has four sections (of columns). The first gives basic Security Details and followed by 52 week aggregates of the stock in the next section. The third section gives the end of day price movement stats like open, high, low, close, change percent, trade volume, delivery percent and P/E ratio. Final section gives the comparison of the eod stats with their corresponding 52 weeks mean.

You can view related news items about the Stocks, study fundamentals using the screener profile or add the stock to your watchlist using the row action buttons.

The difference of the current price, P/E, delivery percent and volume from the mean value are a part of the report data available. These can help investors decide on the right entry and exit point for the stock.

There are some predefined filters and lists of Securities (under the Stock Reports menu in he navbar) which can help identify stocks that are worth having a look at. All these reports can be downloaded to spreadsheets for various analysis at users discretion.

Name Stock Details 52 Weeks Aggregates End Of Day Stats Increase From Mean Actions
MktCap Cr Sector Nifty Indices Low High Mean Price Mean DelvPct Mean TradeVol Mean P/E Prev Close Avg Price Open High Low Close Chg Pct Delv Pct Trade Vol PE [Adj] Price Delv Pct Trade Vol PE [Adj]
Bharat Bijlee Limited 3355.1 Capital Goods Nifty Microcap 250 2483.15 [2025-03-13] 6927.55 [2024-04-09] 3892.5 52.5 % 38197.7 35.8 2921.8 2942.67 2902.5 2980.0 2882.9 2968.3 1.6 % 45.0 % 29282 0.0 -23.7 % -7.5 % -23.3 %
Jai Corp Limited 1527.4 Capital Goods Nifty Microcap 250 83.28 [2025-04-09] 413.9 [2024-01-11] 243.2 34.8 % 838316.9 78.4 88.58 87.72 89.0 89.2 86.85 87.03 -1.7 % 53.7 % 316503 0.0 -64.2 % 18.8 % -62.2 %
West Coast Paper Mills Limited 2936.9 Forest Materials Nifty Microcap 250 391.2 [2025-03-17] 782.95 [2024-01-30] 560.7 51.2 % 135727.0 6.2 445.0 444.52 442.0 448.0 437.6 444.65 -0.1 % 59.8 % 113175 0.0 -20.7 % 8.6 % -16.6 %
Shriram Pistons Rings Limited 7804.3 Automobile and Auto Components Nifty Microcap 250 985.0 [2023-10-12] 2347.85 [2024-09-10] 1996.5 52.0 % 70689.7 19.4 1796.7 1792.66 1805.0 1829.9 1766.0 1771.7 -1.4 % 49.7 % 40665 0.0 -11.3 % -2.3 % -42.5 %
Time Technoplast Limited 7667.9 Capital Goods Nifty Microcap 250 141.25 [2023-10-09] 501.25 [2024-12-11] 374.9 32.1 % 1194153.1 24.8 337.6 338.5 339.0 343.55 332.15 337.9 0.1 % 27.1 % 574031 0.0 -9.9 % -5.0 % -51.9 %
Sheela Foam Limited 7278.4 Consumer Durables Nifty Microcap 250 644.3 [2025-04-30] 1286.45 [2023-12-15] 872.8 55.1 % 90054.2 76.8 644.3 658.62 638.5 674.75 636.45 669.6 3.9 % 49.9 % 163260 0.0 -23.3 % -5.2 % 81.3 %
India Shelter Finance Corporation Limited 9270.4 Financial Services Nifty Microcap 250 528.8 [2024-03-19] 888.45 [2025-04-25] 704.2 56.0 % 113569.2 24.3 866.75 864.89 875.0 900.0 851.8 859.2 -0.9 % 47.0 % 157845 0.0 22.0 % -8.9 % 39.0 %
Hindware Home Innovation Limited 1659.5 Consumer Durables Nifty Microcap 250 183.37 [2025-02-18] 578.35 [2023-09-15] 300.1 55.2 % 153592.8 163.6 199.39 199.0 199.64 204.0 196.83 198.4 -0.5 % 51.3 % 61527 0.0 -33.9 % -3.9 % -59.9 %
Allcargo Logistics Limited 2815.7 Services Nifty Microcap 250 27.26 [2025-04-09] 329.05 [2024-01-01] 51.4 44.5 % 2510260.2 74.3 29.75 29.18 29.72 29.97 28.4 28.65 -3.7 % 46.0 % 3529957 0.0 -44.2 % 1.5 % 40.6 %
Yatharth Hospital Trauma Care Services Limited 4540.7 Healthcare Nifty Microcap 250 348.05 [2023-10-31] 685.95 [2024-11-04] 487.1 50.9 % 332362.4 36.1 483.7 477.13 483.7 488.65 466.1 471.25 -2.6 % 43.5 % 184786 0.0 -3.3 % -7.3 % -44.4 %
V-Mart Retail Limited 6725.1 Consumer Services Nifty Microcap 250 1625.3 [2023-10-30] 4481.55 [2024-10-30] 3305.8 49.3 % 25335.7 0.0 3266.2 3394.28 3298.0 3519.5 3186.8 3396.6 4.0 % 18.7 % 468864 0.0 2.7 % -30.7 % 1750.6 %
PG Electroplast Limited 23437.3 Consumer Durables Nifty Microcap 250 350.3 [2024-07-19] 3999.9 [2024-07-09] 899.8 45.4 % 893464.6 84.7 844.3 834.34 853.0 859.4 823.2 827.9 -1.9 % 47.1 % 1615848 0.0 -8.0 % 1.7 % 80.9 %
Procter Gamble Health Limited 8405.1 Healthcare Nifty Microcap 250 4662.4 [2024-05-09] 5770.6 [2024-11-06] 5197.4 55.7 % 7244.9 39.1 5082.0 5046.53 5082.0 5111.0 4994.0 5063.5 -0.4 % 66.9 % 8761 0.0 -2.6 % 11.2 % 20.9 %
Gabriel India Limited 7706.5 Automobile and Auto Components Nifty Microcap 250 277.75 [2024-03-13] 597.35 [2025-03-24] 473.0 39.5 % 311069.7 33.6 541.5 538.73 540.35 548.05 528.4 536.5 -0.9 % 36.0 % 172259 0.0 13.4 % -3.5 % -44.6 %
Religare Enterprises Limited 6807.8 Financial Services Nifty Microcap 250 205.05 [2024-05-30] 309.45 [2024-12-20] 248.6 55.4 % 1255885.5 74.5 211.78 209.02 210.6 214.37 205.38 205.92 -2.8 % 55.4 % 681630 0.0 -17.2 % -0.1 % -45.7 %
Maithan Alloys Limited 2796.0 Metals Mining Nifty Microcap 250 850.1 [2025-04-07] 1319.4 [2024-05-18] 1070.2 54.7 % 48158.5 5.3 930.15 949.37 930.2 988.7 921.9 960.45 3.3 % 45.1 % 27681 0.0 -10.3 % -9.6 % -42.5 %
Samhi Hotels Limited 3856.6 Consumer Services Nifty Microcap 250 137.47 [2025-03-13] 228.55 [2024-02-26] 183.4 52.1 % 1189420.2 115.8 180.01 177.09 179.86 180.34 174.5 175.26 -2.6 % 50.7 % 1368624 0.0 -4.5 % -1.4 % 15.1 %
Aarti Pharmalabs Limited 6413.1 Healthcare Nifty Microcap 250 382.0 [2023-10-23] 808.9 [2025-02-18] 643.0 45.3 % 268093.7 25.5 713.35 711.37 713.35 722.35 695.0 707.65 -0.8 % 29.7 % 166042 0.0 10.1 % -15.6 % -38.1 %
Teamlease Services Limited 3131.6 Services Nifty Microcap 250 1695.05 [2025-04-07] 3534.2 [2024-05-22] 2694.6 57.8 % 29194.6 45.5 1890.7 1881.51 1890.7 1913.5 1849.0 1867.5 -1.2 % 49.1 % 40196 0.0 -30.7 % -8.8 % 37.7 %
ION Exchange India Limited 7534.3 Utilities Nifty Microcap 250 440.25 [2024-03-15] 732.15 [2024-07-29] 595.8 43.1 % 272808.2 43.2 499.1 509.57 496.0 518.2 491.3 513.7 2.9 % 21.6 % 388428 0.0 -13.8 % -21.5 % 42.4 %
Zydus Wellness Limited 11031.9 Fast Moving Consumer Goods Nifty Microcap 250 1473.85 [2024-03-14] 2397.8 [2024-07-31] 1911.3 51.6 % 30514.4 40.7 1765.2 1742.05 1749.2 1778.5 1722.1 1733.7 -1.8 % 46.9 % 13367 0.0 -9.3 % -4.7 % -56.2 %
Hindustan Foods Limited 5971.0 Fast Moving Consumer Goods Nifty Microcap 250 468.45 [2024-03-27] 675.4 [2024-09-27] 550.6 52.6 % 78412.7 66.9 535.15 525.83 530.0 539.1 519.8 521.15 -2.6 % 64.9 % 103813 0.0 -5.4 % 12.3 % 32.4 %
Mrs Bectors Food Specialities Limited 9015.7 Fast Moving Consumer Goods Nifty Microcap 250 938.1 [2023-09-18] 2115.7 [2024-09-20] 1538.3 50.6 % 116768.4 65.8 1490.3 1474.36 1485.0 1496.2 1462.6 1468.4 -1.5 % 46.9 % 43797 0.0 -4.5 % -3.7 % -62.5 %
Gulf Oil Lubricants India Limited 5864.3 Oil Gas Consumable Fuels Nifty Microcap 250 525.35 [2023-10-10] 1478.25 [2024-09-02] 1160.1 42.3 % 132811.4 17.6 1189.9 1189.28 1190.1 1196.9 1176.1 1189.4 0.0 % 69.6 % 81357 0.0 2.5 % 27.3 % -38.7 %
Neuland Laboratories Limited 15334.3 Healthcare Nifty Microcap 250 3536.35 [2023-09-12] 17846.35 [2024-12-05] 11209.5 46.1 % 34850.4 49.5 11992.0 11908.35 12107.0 12151.0 11741.0 11952.0 -0.3 % 24.6 % 26143 0.0 6.6 % -21.5 % -25.0 %
The Karnataka Bank Limited 7372.4 Financial Services Nifty Microcap 250 164.24 [2025-03-04] 281.95 [2024-01-20] 208.0 57.3 % 1339621.6 6.0 195.87 195.71 195.87 197.8 194.38 195.07 -0.4 % 51.7 % 515574 0.0 -6.2 % -5.6 % -61.5 %
MOIL Limited 6892.0 Metals Mining Nifty Microcap 250 208.65 [2023-10-09] 556.65 [2024-07-08] 378.6 35.4 % 1294514.8 23.4 315.8 342.52 323.5 355.0 322.95 338.7 7.3 % 23.8 % 8438365 0.0 -10.5 % -11.6 % 551.9 %
Tips Music Limited 8070.3 Media Entertainment Publication Nifty Microcap 250 580.25 [2025-03-03] 937.25 [2024-11-06] 727.0 47.9 % 271181.4 61.5 629.55 631.37 635.0 640.15 618.9 628.4 -0.2 % 38.2 % 129712 0.0 -13.6 % -9.8 % -52.2 %
Redtape Limited 7220.8 Consumer Durables Nifty Microcap 250 130.62 [2025-05-02] 967.35 [2024-10-31] 533.3 48.6 % 118009.4 71.8 131.65 131.54 132.0 134.26 129.92 130.62 -0.8 % 47.8 % 197337 0.0 -75.5 % -0.8 % 67.2 %
Nesco Limited 6529.2 Services Nifty Microcap 250 632.3 [2023-10-26] 1065.1 [2024-12-02] 941.9 49.8 % 66933.2 18.0 942.75 933.67 944.95 948.75 924.25 926.65 -1.7 % 57.0 % 29550 0.0 -1.6 % 7.2 % -55.9 %
Supriya Lifescience Limited 5137.6 Healthcare Nifty Microcap 250 238.7 [2023-10-23] 806.85 [2024-11-22] 566.1 41.4 % 315172.5 31.2 645.15 642.69 645.15 654.45 635.0 638.35 -1.1 % 36.8 % 219978 0.0 12.8 % -4.5 % -30.2 %
Johnson Controls - Hitachi Air Conditioning India Limited 4788.6 Consumer Durables Nifty Microcap 250 954.1 [2024-03-28] 2597.85 [2024-10-16] 1849.8 51.9 % 47148.9 136.8 1758.6 1762.15 1753.8 1778.1 1752.0 1761.1 0.1 % 70.4 % 20568 0.0 -4.8 % 18.5 % -56.4 %
Hindustan Oil Exploration Company Limited 2396.4 Oil Gas Consumable Fuels Nifty Microcap 250 155.2 [2023-09-27] 285.8 [2024-08-02] 205.1 40.7 % 1010409.7 16.4 183.2 182.75 184.61 186.65 179.91 181.14 -1.1 % 48.4 % 466831 0.0 -11.7 % 7.7 % -53.8 %
Entero Healthcare Solutions Limited 5606.8 Consumer Services Nifty Microcap 250 986.5 [2024-03-26] 1549.55 [2025-02-05] 1261.5 59.0 % 49117.9 68.8 1314.5 1301.16 1314.5 1348.5 1276.1 1288.7 -2.0 % 52.4 % 98786 0.0 2.2 % -6.5 % 101.1 %
CSB Bank Limited 6141.4 Financial Services Nifty Microcap 250 274.65 [2025-03-04] 418.65 [2023-12-29] 321.7 49.8 % 241641.7 10.0 353.25 352.42 353.25 356.35 346.65 354.0 0.2 % 56.1 % 480580 0.0 10.0 % 6.3 % 98.9 %
Inox Green Energy Services Limited 5091.6 Utilities Nifty Microcap 250 62.45 [2023-11-01] 220.8 [2024-09-13] 157.3 42.2 % 1922206.6 185.6 139.35 138.96 140.0 141.55 137.03 138.73 -0.4 % 31.5 % 1318160 0.0 -11.8 % -10.7 % -31.4 %
Bajaj Hindusthan Sugar Limited 2519.0 Fast Moving Consumer Goods Nifty Microcap 250 17.51 [2025-04-07] 45.15 [2024-07-30] 31.4 37.6 % 1.12702186E7 0.0 19.53 19.71 19.4 20.14 19.24 19.72 1.0 % 25.1 % 8782841 0.0 -37.3 % -12.5 % -22.1 %
Man Infraconstruction Limited 5748.3 Construction Nifty Microcap 250 136.05 [2025-03-17] 255.26 [2024-12-27] 191.0 43.9 % 770163.6 26.5 153.25 153.07 153.25 155.15 150.05 153.17 -0.1 % 40.6 % 387369 0.0 -19.8 % -3.3 % -49.7 %
Orient Cement Limited 7177.8 Construction Materials Nifty Microcap 250 166.6 [2023-09-22] 360.1 [2025-04-21] 309.2 51.5 % 921707.2 39.5 349.7 349.43 352.75 352.75 347.05 349.95 0.1 % 56.3 % 202471 0.0 13.2 % 4.8 % -78.0 %
Safari Industries India Limited 9594.0 Consumer Durables Nifty Microcap 250 1660.8 [2024-03-19] 4515.35 [2023-11-21] 2247.1 52.8 % 46955.8 67.0 2004.1 1994.41 2000.0 2040.9 1950.5 1962.5 -2.1 % 48.3 % 19496 0.0 -12.7 % -4.5 % -58.5 %
Stylam Industries Limited 2728.6 Consumer Durables Nifty Microcap 250 1457.6 [2024-06-04] 2662.95 [2024-10-17] 1937.1 53.5 % 32555.6 25.7 1577.0 1605.11 1580.0 1630.9 1566.1 1610.0 2.1 % 44.5 % 56826 0.0 -16.9 % -8.9 % 74.6 %
Astra Microwave Products Limited 7881.4 Capital Goods Nifty Microcap 250 394.95 [2023-09-12] 1021.75 [2024-06-18] 788.2 46.4 % 285166.4 66.4 828.65 833.71 839.0 846.95 816.25 830.1 0.2 % 35.3 % 353156 0.0 5.3 % -11.2 % 23.8 %
Rallis India Limited 4559.1 Chemicals Nifty Microcap 250 202.06 [2025-04-07] 368.05 [2024-10-16] 288.2 40.3 % 507317.0 40.7 235.26 232.4 236.0 236.4 227.36 234.44 -0.3 % 41.1 % 426000 0.0 -18.7 % 0.8 % -16.0 %
Kesoram Industries Limited 123.6 Construction Materials Nifty Microcap 250 2.99 [2025-04-21] 232.1 [2024-12-13] 126.0 52.2 % 635479.6 0.0 3.93 3.99 4.0 4.0 3.98 3.98 1.3 % 0.0 % 2470569 0.0 -96.8 % 288.8 %
NOCIL Limited 2911.6 Chemicals Nifty Microcap 250 165.67 [2025-04-07] 330.55 [2024-07-31] 249.9 45.0 % 489741.0 33.0 176.02 175.38 177.95 178.0 172.61 174.32 -1.0 % 62.7 % 437597 0.0 -30.3 % 17.7 % -10.6 %
Vesuvius India Limited 9332.9 Capital Goods Nifty Microcap 250 2991.7 [2023-10-10] 5889.3 [2024-09-23] 4886.1 48.8 % 16588.3 39.5 4642.9 4605.48 4616.1 4700.9 4496.0 4598.4 -1.0 % 40.1 % 13971 0.0 -5.9 % -8.7 % -15.8 %
Bombay Dyeing Mfg Company Limited 2692.8 Textiles Nifty Microcap 250 123.43 [2025-03-03] 249.63 [2024-10-18] 183.8 35.4 % 1653353.9 39.2 129.06 130.4 129.57 132.2 128.1 130.38 1.0 % 40.5 % 729275 0.0 -29.1 % 5.0 % -55.9 %
Sula Vineyards Limited 2379.9 Fast Moving Consumer Goods Nifty Microcap 250 248.5 [2025-03-17] 670.85 [2024-01-09] 408.9 50.4 % 311932.1 40.8 283.35 283.35 283.35 286.5 279.55 281.95 -0.5 % 40.9 % 211956 0.0 -31.0 % -9.4 % -32.1 %
Indo Count Industries Limited 5892.1 Textiles Nifty Microcap 250 218.75 [2023-10-03] 446.9 [2024-07-01] 347.6 45.3 % 345115.5 21.4 304.6 298.98 304.5 304.7 295.45 297.5 -2.3 % 44.5 % 116520 0.0 -14.4 % -0.8 % -66.2 %
Dodla Dairy Limited 6163.1 Fast Moving Consumer Goods Nifty Microcap 250 657.65 [2023-09-20] 1318.6 [2024-10-14] 1130.2 49.5 % 53658.7 34.1 1039.0 1024.39 1029.2 1046.1 1015.0 1021.6 -1.7 % 46.2 % 32981 0.0 -9.6 % -3.3 % -38.5 %
Rain Industries Limited 4774.8 Chemicals Nifty Microcap 250 121.57 [2025-02-28] 217.95 [2024-02-19] 157.8 42.3 % 1561652.8 0.0 141.53 142.18 141.53 143.94 139.83 141.96 0.3 % 41.9 % 525387 0.0 -10.1 % -0.4 % -66.4 %
Prudent Corporate Advisory Services Limited 9390.6 Financial Services Nifty Microcap 250 1094.35 [2023-10-03] 3520.5 [2024-11-01] 2279.7 52.0 % 49409.8 58.8 2215.3 2248.09 2202.0 2281.7 2202.0 2267.9 2.4 % 34.9 % 23468 0.0 -0.5 % -17.1 % -52.5 %
NAVA LIMITED 13352.2 Power Nifty Microcap 250 364.1 [2025-02-14] 1316.2 [2024-09-18] 710.2 46.1 % 306132.2 9.6 454.95 457.93 459.3 470.0 446.65 460.1 1.1 % 25.7 % 421853 0.0 -35.2 % -20.4 % 37.8 %
KRBL Limited 6960.5 Fast Moving Consumer Goods Nifty Microcap 250 248.25 [2025-03-03] 454.8 [2023-09-11] 290.2 45.6 % 593025.4 13.4 310.45 306.93 311.25 312.0 302.65 304.1 -2.0 % 41.5 % 325003 0.0 4.8 % -4.1 % -45.2 %
Kalyani Steels Limited 3044.4 Capital Goods Nifty Microcap 250 430.45 [2023-12-22] 1249.1 [2024-12-18] 851.4 48.0 % 61943.5 20.6 698.7 699.78 694.5 709.45 692.55 697.4 -0.2 % 44.9 % 34847 0.0 -18.1 % -3.1 % -43.7 %
Ethos Limited 6218.3 Consumer Durables Nifty Microcap 250 1571.4 [2023-10-23] 3442.3 [2024-09-30] 2800.2 50.5 % 34523.4 107.1 2474.2 2528.87 2465.0 2592.0 2441.6 2540.1 2.7 % 44.6 % 41000 0.0 -9.3 % -5.9 % 18.8 %
Jana Small Finance Bank Limited 5247.1 Financial Services Nifty Microcap 250 365.6 [2025-01-21] 736.2 [2024-06-20] 508.6 48.9 % 218389.6 6.5 500.5 501.64 498.0 507.5 493.85 499.5 -0.2 % 35.3 % 158488 0.0 -1.8 % -13.6 % -27.4 %
Bajaj Consumer Care Limited 2287.5 Fast Moving Consumer Goods Nifty Microcap 250 155.54 [2025-02-28] 281.15 [2024-09-03] 217.9 49.8 % 365931.3 21.4 166.16 167.69 167.0 169.61 166.0 166.91 0.5 % 54.3 % 176351 0.0 -23.4 % 4.5 % -51.8 %
Edelweiss Financial Services Limited 7552.5 Financial Services Nifty Microcap 250 52.4 [2023-09-26] 142.05 [2024-09-30] 95.5 46.3 % 4153107.9 16.6 78.71 80.31 78.3 82.75 78.3 79.85 1.4 % 47.0 % 3683442 0.0 -16.4 % 0.6 % -11.3 %
Heritage Foods Limited 3625.1 Fast Moving Consumer Goods Nifty Microcap 250 212.2 [2023-10-26] 695.05 [2024-06-10] 480.7 51.8 % 473901.9 30.2 390.5 391.37 396.0 396.0 385.4 390.65 0.0 % 44.2 % 283696 0.0 -18.7 % -7.6 % -40.1 %
Ahluwalia Contracts India Limited 5662.1 Construction Nifty Microcap 250 634.2 [2025-02-18] 1495.7 [2024-07-08] 1035.9 47.4 % 77157.4 33.5 848.4 845.35 849.0 857.9 828.6 845.25 -0.4 % 51.7 % 39814 0.0 -18.4 % 4.3 % -48.4 %
Gokaldas Exports Limited 6205.1 Textiles Nifty Microcap 250 705.9 [2024-03-28] 1249.9 [2024-12-18] 919.5 48.2 % 155047.8 50.4 848.55 866.74 848.0 877.4 846.05 868.25 2.3 % 57.4 % 193517 0.0 -5.6 % 9.2 % 24.8 %
LT Foods Limited 11860.4 Fast Moving Consumer Goods Nifty Microcap 250 162.6 [2024-03-13] 441.6 [2024-12-09] 340.4 42.3 % 809678.0 20.9 346.55 342.14 345.05 354.0 337.3 341.55 -1.4 % 37.3 % 556387 0.0 0.4 % -5.0 % -31.3 %
Dhanuka Agritech Limited 5742.5 Chemicals Nifty Microcap 250 775.75 [2023-11-02] 1846.75 [2024-08-09] 1480.7 44.0 % 37831.2 26.4 1304.3 1284.83 1300.1 1313.1 1267.4 1273.9 -2.3 % 38.5 % 38184 0.0 -14.0 % -5.6 % 0.9 %
Welspun Enterprises Limited 6516.5 Construction Nifty Microcap 250 251.8 [2023-10-26] 646.9 [2025-01-08] 512.4 48.5 % 270459.0 19.5 476.2 474.57 480.0 481.5 470.0 470.8 -1.1 % 55.1 % 105093 0.0 -8.1 % 6.6 % -61.1 %
Paradeep Phosphates Limited 11854.0 Chemicals Nifty Microcap 250 58.95 [2023-10-26] 148.94 [2025-04-28] 94.3 34.7 % 4666186.1 33.4 144.04 144.64 143.99 146.33 140.81 145.41 1.0 % 41.8 % 2577474 0.0 54.2 % 7.1 % -44.8 %
Aarti Drugs Limited 3193.1 Healthcare Nifty Microcap 250 321.75 [2025-04-07] 611.95 [2023-09-11] 457.8 44.0 % 142994.7 27.3 349.0 348.12 349.85 352.5 341.25 349.85 0.2 % 56.2 % 261357 0.0 -23.6 % 12.2 % 82.8 %
Paras Defence and Space Technologies Limited 5430.8 Capital Goods Nifty Microcap 250 611.8 [2024-03-28] 1560.4 [2024-07-04] 1056.1 34.7 % 200738.9 109.3 1359.55 1341.39 1372.9 1385.0 1301.0 1347.8 -0.9 % 12.6 % 3772679 0.0 27.6 % -22.1 % 1779.4 %
Ingersoll Rand India Limited 11769.2 Capital Goods Nifty Microcap 250 2775.85 [2023-11-01] 4923.8 [2024-05-18] 4074.4 50.3 % 15343.3 55.6 3754.9 3728.14 3720.1 3766.0 3695.6 3728.2 -0.7 % 44.6 % 11155 0.0 -8.5 % -5.7 % -27.3 %
Go Fashion India Limited 4619.9 Consumer Services Nifty Microcap 250 672.9 [2025-03-28] 1398.35 [2023-09-11] 998.8 56.9 % 40613.1 66.0 785.9 848.44 799.0 870.0 795.0 855.4 8.8 % 30.3 % 2111256 0.0 -14.4 % -26.6 % 5098.5 %
CMS Info Systems Limited 7448.2 Services Nifty Microcap 250 346.0 [2023-10-04] 605.2 [2024-10-09] 493.1 56.2 % 549490.6 22.8 441.55 449.34 441.55 457.5 434.4 453.15 2.6 % 47.1 % 506745 0.0 -8.1 % -9.1 % -7.8 %
LLOYDS ENGINEERING WORKS LIMITED 6264.9 Capital Goods Nifty Microcap 250 41.2 [2023-12-28] 91.83 [2024-07-30] 71.9 36.1 % 4862887.6 93.1 54.45 54.57 54.5 55.7 53.24 53.77 -1.2 % 31.7 % 4952737 0.0 -25.2 % -4.4 % 1.8 %
Confidence Petroleum India Limited 1715.0 Oil Gas Consumable Fuels Nifty Microcap 250 46.5 [2025-03-17] 114.6 [2024-02-19] 73.5 44.9 % 789245.9 28.6 51.68 51.8 52.0 52.64 51.3 51.62 -0.1 % 35.7 % 218449 0.0 -29.8 % -9.2 % -72.3 %
Embassy Developments Limited 11656.9 Realty Nifty Microcap 250 98.0 [2025-04-30] 156.01 [2025-01-21] 125.7 37.3 % 6011858.9 0.0 98.0 99.31 99.1 100.96 97.14 98.58 0.6 % 41.3 % 6789993 0.0 -21.6 % 4.0 % 12.9 %
Jamna Auto Industries Limited 3212.6 Automobile and Auto Components Nifty Microcap 250 70.85 [2025-03-04] 146.09 [2024-07-31] 105.7 46.3 % 1559706.3 21.8 80.1 80.52 80.26 81.57 79.63 80.52 0.5 % 39.7 % 760168 0.0 -23.8 % -6.6 % -51.3 %
Dhani Services Limited 3441.4 Financial Services Nifty Microcap 250 34.15 [2024-03-13] 108.29 [2025-01-03] 61.5 38.5 % 4195009.0 0.0 57.11 57.12 57.21 58.12 56.33 57.05 -0.1 % 30.4 % 2160089 0.0 -7.3 % -8.1 % -48.5 %
Cigniti Technologies Limited 3724.1 Information Technology Nifty Microcap 250 782.8 [2023-09-25] 1943.05 [2024-12-16] 1427.4 56.5 % 123605.5 26.6 1346.6 1371.84 1360.1 1388.3 1350.7 1359.3 0.9 % 23.1 % 67516 0.0 -4.8 % -33.4 % -45.4 %
Landmark Cars Limited 1659.4 Automobile and Auto Components Nifty Microcap 250 375.95 [2025-03-28] 863.5 [2023-12-18] 585.0 57.1 % 68917.2 46.3 411.8 412.55 411.8 420.9 398.0 401.1 -2.6 % 57.3 % 47173 0.0 -31.4 % 0.2 % -31.6 %
Sterlite Technologies Limited 2902.0 Telecommunication Nifty Microcap 250 59.48 [2025-05-02] 175.65 [2023-09-11] 114.9 43.5 % 1676214.7 69.9 62.4 60.11 61.9 62.38 59.28 59.48 -4.7 % 0.0 % 685447 0.0 -48.2 % -59.1 %
Marksans Pharma Limited 10119.7 Healthcare Nifty Microcap 250 101.15 [2023-10-23] 353.4 [2024-12-02] 231.1 35.6 % 1689965.9 31.4 219.39 223.06 218.39 226.35 215.27 223.25 1.8 % 51.0 % 1763766 0.0 -3.4 % 15.4 % 4.4 %
Isgec Heavy Engineering Limited 7633.8 Construction Nifty Microcap 250 671.8 [2023-10-30] 1610.35 [2024-12-11] 1246.4 48.1 % 85737.8 34.0 1130.0 1064.71 1100.0 1120.4 1025.9 1038.2 -8.1 % 49.1 % 252211 0.0 -16.7 % 1.0 % 194.2 %
Gravita India Limited 13370.4 Metals Mining Nifty Microcap 250 740.9 [2024-03-13] 2664.65 [2024-09-17] 1810.3 39.1 % 277417.7 48.3 1752.5 1798.0 1752.8 1833.4 1740.0 1811.5 3.4 % 26.1 % 343103 0.0 0.1 % -13.0 % 23.7 %
eMudhra Limited 6299.5 Information Technology Nifty Microcap 250 419.15 [2024-01-10] 990.45 [2024-12-19] 844.7 37.1 % 154843.8 88.0 775.5 761.7 765.5 773.5 755.0 760.7 -1.9 % 29.4 % 62201 0.0 -9.9 % -7.7 % -59.8 %
Bajaj Electricals Limited 6195.0 Consumer Durables Nifty Microcap 250 509.9 [2025-04-11] 1170.0 [2023-09-11] 818.4 45.4 % 51119.4 81.4 545.1 537.91 553.3 553.3 531.7 537.1 -1.5 % 40.7 % 53501 0.0 -34.4 % -4.7 % 4.7 %
Dreamfolks Services Limited 1234.2 Services Nifty Microcap 250 212.3 [2025-03-17] 567.45 [2023-11-20] 394.5 52.5 % 140369.6 31.3 235.64 234.0 236.43 238.62 230.13 231.68 -1.7 % 48.1 % 158984 0.0 -41.3 % -4.4 % 13.3 %
The South Indian Bank Limited 6708.2 Financial Services Nifty Microcap 250 22.43 [2024-11-22] 38.7 [2024-02-02] 25.4 45.0 % 1.37969699E7 5.7 25.47 25.55 25.24 25.72 25.17 25.64 0.7 % 57.5 % 11904916 0.0 1.0 % 12.5 % -13.7 %
Harsha Engineers International Limited 3410.1 Capital Goods Nifty Microcap 250 360.85 [2025-04-07] 599.45 [2024-07-03] 473.1 45.2 % 78840.2 36.1 375.7 375.9 380.0 382.3 370.25 374.55 -0.3 % 36.2 % 33447 0.0 -20.8 % -9.1 % -57.6 %
Subros Limited 3909.6 Automobile and Auto Components Nifty Microcap 250 358.1 [2023-10-25] 811.25 [2024-08-27] 646.8 43.9 % 65904.0 37.0 599.7 598.0 600.05 602.1 588.15 599.3 -0.1 % 60.9 % 31834 0.0 -7.3 % 17.0 % -51.7 %
Jain Irrigation Systems Limited 3377.3 Capital Goods Nifty Microcap 250 44.55 [2024-03-13] 81.84 [2024-06-20] 66.6 42.5 % 4505379.8 83.3 52.5 51.13 52.5 52.96 49.97 50.27 -4.2 % 51.0 % 3964315 0.0 -24.5 % 8.5 % -12.0 %
HG Infra Engineering Limited 7320.7 Construction Nifty Microcap 250 811.35 [2023-12-26] 1823.45 [2024-06-24] 1378.6 40.1 % 124433.3 17.3 1074.0 1113.12 1070.0 1128.1 1070.0 1123.3 4.6 % 41.5 % 126983 0.0 -18.5 % 1.4 % 2.0 %
Delta Corp Limited 2511.2 Consumer Services Nifty Microcap 250 78.96 [2025-04-09] 184.95 [2023-09-11] 114.1 39.9 % 1613455.1 21.4 92.58 93.56 93.0 95.02 91.65 93.78 1.3 % 31.4 % 2027924 0.0 -17.8 % -8.5 % 25.7 %
